๐ต๏ธ Valens Semiconductor Ltd. ($VLN-WT)
SEC insider & ownership activity, last 12 months ยท CIK 1863006 ยท every row links its SEC filing
Insider sell value was withheld pending verification over the last 12 months. Value BASE Ltd. added 19.4% โ 20.8%. No red-flag 8-Ks in the window.
๐จ 3 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Insider flow
0 buyers, $0 (0 lots) ยท 6 sellers, value withheld pending verification (27 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Yarel -. Toledano Adi | 0 | โ | 5 | $224K | May 29, 2026 |
| Rozenberg Haine Yael | 0 | โ | 6 | $58K | Aug 7, 2026 |
| Chairman David | 0 | โ | 8 | $50K | Jun 15, 2026 |
| Boim Amir | 0 | โ | 2 | $35K | May 29, 2026 |
| Yaacobi Tal | 0 | โ | 4 | value withheld pending verification | Jul 14, 2026 |
| Lichtman Moshe | 0 | โ | 2 | $13K | Jul 14, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Value BASE Fund Management Ltd. for Value BASE Fund General Partner Ltd., Acting AS the General Partner TO Value BASE Fund Limited Partnership | 20.8% | 13D | Nov 20, 2025 | filing โ | |
| Value BASE Invest Management Ltd., Acting for Itself and AS the General Partner TO Value BASE Fund Invest 1, Limited Partnership | 20.8% | 13D | Nov 20, 2025 | filing โ | |
| Ido Nouberger | 20.8% | 13D | Nov 20, 2025 | filing โ | |
| Victor Shamrich | 20.8% | 13D | Nov 20, 2025 | filing โ | |
| Tal Yaacobi | 20.8% | 13D | Nov 20, 2025 | filing โ | |
| Value BASE Ltd. | 20.8% | 13D | Nov 20, 2025 | filing โ | |
| Value BASE Invest Management Ltd., Acting AS the General Partner TO Value BASE Fund Invest 1, Limited Partnership | 19.4% | 13D | Oct 31, 2024 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Yaacobi Tal | $7K | Jul 14, 2026 | filing โ |
| Lichtman Moshe | $7K | Jul 14, 2026 | filing โ |
| Yaacobi Tal | $3K | Jul 1, 2026 | filing โ |
| Chairman David | $18K | Jun 15, 2026 | filing โ |
| Rozenberg Haine Yael | $59K | Jun 15, 2026 | filing โ |
| Boim Amir | $31K | May 28, 2026 | filing โ |
| Yarel -. Toledano Adi | $70K | May 28, 2026 | filing โ |
| Yarel -. Toledano Adi | $52K | May 13, 2026 | filing โ |
| Chairman David | $19K | May 8, 2026 | filing โ |
| Yarel -. Toledano Adi | $58K | Apr 30, 2026 | filing โ |
| Chairman David | $6K | Apr 22, 2026 | filing โ |
| Yaacobi Tal | $6K | Apr 16, 2026 | filing โ |
| Chairman David | $11K | Apr 15, 2026 | filing โ |
| Jerushalmi Dror | $3 | Mar 10, 2026 | filing โ |
| Jerushalmi Dror | $27K | Feb 26, 2026 | filing โ |
| Jerushalmi Dror | $25K | Feb 25, 2026 | filing โ |
| Jerushalmi Dror | $23K | Feb 24, 2026 | filing โ |
| Jerushalmi Dror | $2K | Feb 23, 2026 | filing โ |
| Jerushalmi Dror | $24K | Feb 20, 2026 | filing โ |
| Jerushalmi Dror | $15K | Feb 18, 2026 | filing โ |
| Jerushalmi Dror | $10K | Feb 12, 2026 | filing โ |
| Jerushalmi Dror | $20K | Feb 11, 2026 | filing โ |
| Jerushalmi Dror | $25K | Feb 10, 2026 | filing โ |
| Jerushalmi Dror | $17K | Feb 9, 2026 | filing โ |
| Jerushalmi Dror | $47K | Feb 6, 2026 | filing โ |
| Jerushalmi Dror | $48K | Feb 5, 2026 | filing โ |
| Jerushalmi Dror | $51K | Feb 2, 2026 | filing โ |
| Kishon Eyal | $88K | Jan 15, 2026 | filing โ |
| Jerushalmi Dror | $23K | Jan 13, 2026 | filing โ |
| Kishon Eyal | $73K | Jan 12, 2026 | filing โ |
| Jerushalmi Dror | $46K | Jan 12, 2026 | filing โ |
| Jerushalmi Dror | $218K | Jan 9, 2026 | filing โ |
| Chairman David | $37K | Jan 9, 2026 | filing โ |
| Boim Amir | $57K | Jan 9, 2026 | filing โ |
| Kishon Eyal | $527K | Jan 9, 2026 | filing โ |
| Jerushalmi Dror | $20K | Jan 8, 2026 | filing โ |
| Jerushalmi Dror | $20K | Jan 5, 2026 | filing โ |
| Jerushalmi Dror | $84K | Jan 2, 2026 | filing โ |
| Jerushalmi Dror | $21K | Dec 9, 2025 | filing โ |
| Jerushalmi Dror | $10K | Dec 8, 2025 | filing โ |
| Jerushalmi Dror | $40K | Dec 5, 2025 | filing โ |
| Chairman David | $7K | Oct 14, 2025 | filing โ |
Material events (8-K)
No 8-K filings in the last 12 months.