π΅οΈ Universal Technical Institute Inc ($UTI)
SEC insider & ownership activity, last 12 months Β· CIK 1261654 Β· every row links its SEC filing
Over the last 12 months insiders sold $136.8M against $31.1M of open-market buying. Coliseum Capital Management, LLC sold $124.2M in discretionary trades (DecβJun). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
2 buyers, $31.1M (8 lots) Β· 11 sellers, $136.8M (15 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Coliseum Capital Management, LLC | 6 | $30.8M | 1 | $124.2M | Jun 8, 2026 |
| Grant Jerome Alan | 0 | β | 3 | $6.0M | Jun 29, 2026 |
| Smith Sherrell | 0 | β | 3 | $3.6M | Mar 2, 2026 |
| Christopher E. Kevane | 0 | β | 1 | $888K | Mar 27, 2026 |
| Todd A. Hitchcock | 0 | β | 1 | $616K | Mar 4, 2026 |
| Linda J. Srere | 0 | β | 1 | $549K | May 11, 2026 |
| Okinaka Shannon Lei | 0 | β | 1 | $347K | Mar 6, 2026 |
| Robert T Devincenzi | 2 | $254K | 0 | β | Aug 12, 2025 |
| George W Brochick (trustee) | 0 | β | 1 | $183K | Mar 17, 2026 |
| Prehn Kevin | 0 | β | 1 | $182K | Jun 22, 2026 |
| Kline Christine | 0 | β | 1 | $155K | Jun 5, 2026 |
| Frank Carolyn Ann | 0 | β | 1 | $53K | Feb 13, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Blackrock, Inc. | 12.9% | 13G | Jun 4, 2026 | filing β |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Grant Jerome Alan | $3.9M | Jun 29, 2026 | filing β |
| Prehn Kevin | $182K | Jun 22, 2026 | filing β |
| Coliseum Capital Management, LLC | $173.0M | Jun 8, 2026 | filing β |
| Kline Christine | $155K | Jun 5, 2026 | filing β |
| Linda J. Srere | $536K | May 11, 2026 | filing β |
| Christopher E. Kevane | $888K | Mar 27, 2026 | filing β |
| George W Brochick (trustee) | $183K | Mar 17, 2026 | filing β |
| Todd A. Hitchcock | $616K | Mar 4, 2026 | filing β |
| Okinaka Shannon Lei | $375K | Mar 4, 2026 | filing β |
| Smith Sherrell | $1.1M | Mar 2, 2026 | filing β |
| Smith Sherrell | $841K | Mar 2, 2026 | filing β |
| Grant Jerome Alan | $2.1M | Feb 27, 2026 | filing β |
| Frank Carolyn Ann | $53K | Feb 13, 2026 | filing β |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Earnings (2.02) | May 6, 2026 | filing β |
| Reg FD disclosure (7.01) | May 6, 2026 | filing β |
| Financial Statements and Exhibits (9.01) | May 6, 2026 | filing β |
| Shareholder vote (5.07) | Mar 12, 2026 | filing β |
| Amendments to the Registrant's Code of Ethics (5.05) | Mar 11, 2026 | filing β |
| Earnings (2.02) | Feb 4, 2026 | filing β |
| Reg FD disclosure (7.01) | Feb 4, 2026 | filing β |
| Financial Statements and Exhibits (9.01) | Feb 4, 2026 | filing β |
| Earnings (2.02) | Nov 19, 2025 | filing β |
| Reg FD disclosure (7.01) | Nov 19, 2025 | filing β |
| Financial Statements and Exhibits (9.01) | Nov 19, 2025 | filing β |
| Reg FD disclosure (7.01) | Nov 18, 2025 | filing β |
| Financial Statements and Exhibits (9.01) | Nov 18, 2025 | filing β |
| Earnings (2.02) | Aug 6, 2025 | filing β |
| Reg FD disclosure (7.01) | Aug 6, 2025 | filing β |