๐ต๏ธ Texas Instruments Inc ($TXN)
SEC insider & ownership activity, last 12 months ยท CIK 97476 ยท every row links its SEC filing
Over the last 12 months insiders sold $117.5M with no open-market buying against it. Rafael R. Lizardi sold $41.7M (FebโMay). No red-flag 8-Ks in the window.
๐จ 1 signal active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 18 sellers, $117.5M (46 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Rafael R. Lizardi | 0 | โ | 9 | $41.7M | May 14, 2026 |
| Yunus Mohammad | 0 | โ | 3 | $13.8M | Apr 29, 2026 |
| Gary Mark | 0 | โ | 3 | $9.1M | Apr 30, 2026 |
| Mark T. Roberts | 0 | โ | 3 | $8.9M | Apr 30, 2026 |
| Shanon Leonard | 0 | โ | 2 | $6.5M | May 11, 2026 |
| Haviv Ilan | 0 | โ | 1 | $5.6M | May 4, 2026 |
| Bahai Ahmad | 0 | โ | 5 | $5.0M | May 14, 2026 |
| Ron Amichai | 0 | โ | 1 | $5.0M | Apr 24, 2026 |
| Mark A. Blinn | 0 | โ | 5 | $4.9M | Apr 24, 2026 |
| Martin S. Craighead | 0 | โ | 2 | $3.2M | May 28, 2026 |
| Julie C. Knecht | 0 | โ | 2 | $2.8M | May 1, 2026 |
| Carrie S. Cox | 0 | โ | 2 | $2.7M | May 13, 2026 |
| Katharine Kane | 0 | โ | 2 | $1.7M | Apr 27, 2026 |
| Kirk Ronald | 0 | โ | 1 | $1.6M | Nov 24, 2025 |
| Hagop H. Kozanian | 0 | โ | 1 | $1.5M | Feb 17, 2026 |
| Pamela H. Patsley | 0 | โ | 1 | $1.2M | Apr 24, 2026 |
| Todd M. Bluedorn | 0 | โ | 1 | $1.2M | Apr 24, 2026 |
| Christine Witzsche | 0 | โ | 2 | $1.2M | Apr 24, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Vanguard Capital Management | 7.5% | 13G | Apr 30, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Martin S. Craighead | $3.2M | May 28, 2026 | filing โ |
| Rafael R. Lizardi | $14.7M | May 14, 2026 | filing โ |
| Carrie S. Cox | $2.7M | May 13, 2026 | filing โ |
| Shanon Leonard | $1.5M | May 11, 2026 | filing โ |
| Haviv Ilan | $5.6M | May 4, 2026 | filing โ |
| Katharine Kane | $1.7M | Apr 27, 2026 | filing โ |
| Pamela Patsley | $1.2M | Apr 24, 2026 | filing โ |
| Christine Witzsche | $999K | Apr 24, 2026 | filing โ |
| Rafael Lizardi | $11.1M | Apr 24, 2026 | filing โ |
| Todd Bluedorn | $1.2M | Apr 24, 2026 | filing โ |
| Shanon Leonard | $5.1M | Apr 24, 2026 | filing โ |
| Mark A. Blinn | $4.1M | Apr 24, 2026 | filing โ |
| Rafael Lizardi | $1.6M | Feb 11, 2026 | filing โ |
| Rafael Lizardi | $14.2M | Feb 10, 2026 | filing โ |
| Mark Blinn | $697K | Feb 5, 2026 | filing โ |
| Richard K. Templeton | $74.7M | Feb 5, 2026 | filing โ |
| Ronald Kirk | $1.6M | Nov 24, 2025 | filing โ |
| Christine Witzsche | $164K | Nov 13, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Earnings (2.02) | Jul 22, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 22, 2026 | filing โ |
| Officer/director changes (5.02) | May 27, 2026 | filing โ |
| Earnings (2.02) | Apr 22, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Apr 22, 2026 | filing โ |
| Shareholder vote (5.07) | Apr 16, 2026 | filing โ |
| Officer/director changes (5.02) | Mar 25, 2026 | filing โ |
| Reg FD disclosure (7.01) | Feb 4, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 4, 2026 | filing โ |
| Charter/bylaw changes (5.03) | Feb 3, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 3, 2026 | filing โ |
| Earnings (2.02) | Jan 27, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 27, 2026 | filing โ |
| Earnings (2.02) | Oct 21, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 21, 2025 | filing โ |
| Officer/director changes (5.02) | Oct 16, 2025 | filing โ |
| Reg FD disclosure (7.01) | Oct 16, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 16, 2025 | filing โ |
| Other events (8.01) | Sep 18, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 18, 2025 | filing โ |