🕵️ Grupo Televisa, S.A.B. ($TV)
SEC insider & ownership activity, last 12 months · CIK 912892 · every row links its SEC filing
Over the last 12 months insiders sold $1.4M with no open-market buying against it. Maerker Salmon Denise sold $328K in discretionary trades (Mar). Emilio Fernando Azcarraga Jean added 19.8% → 22.3%; Eduardo Tricio Haro added 7.7% → 9.4%. No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) · 19 sellers, $1.4M (23 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Maerker Salmon Denise | 0 | – | 1 | $328K | Mar 27, 2026 |
| Zaslav David | 0 | – | 2 | $324K | Jul 1, 2026 |
| Folch Viadero Salvi Rafael | 0 | – | 3 | $156K | May 26, 2026 |
| Valim Francisco | 0 | – | 1 | $128K | May 6, 2026 |
| Enriquez Dahlhaus Jean Michel | 0 | – | 2 | $92K | May 26, 2026 |
| Feltheimer Jon | 0 | – | 1 | $26K | Apr 30, 2026 |
| De Angoitia Alfonso | 0 | – | 1 | $25K | May 4, 2026 |
| Michael T. Fries | 0 | – | 1 | $25K | May 4, 2026 |
| Mendoza Gimenez Lorenzo Alejandro | 0 | – | 1 | $25K | May 4, 2026 |
| Bustos Olivares Luis Alejandro | 0 | – | 1 | $25K | May 4, 2026 |
| Chedraui Eguia Jose Antonio | 0 | – | 1 | $25K | May 4, 2026 |
| Fernandez Fernandez Jose Luis | 0 | – | 1 | $25K | May 4, 2026 |
| Garcia Naranjo Alvarez Guillermo | 0 | – | 1 | $25K | May 4, 2026 |
| Hank Gonzalez Carlos | 0 | – | 1 | $25K | May 4, 2026 |
| Phillips Margain Guadalupe | 0 | – | 1 | $25K | May 4, 2026 |
| Martinez Bernardo Gomez | 0 | – | 1 | $25K | May 4, 2026 |
| Tricio Haro Eduardo | 0 | – | 1 | $25K | May 4, 2026 |
| Chevez Robelo Francisco Jose | 0 | – | 1 | $25K | May 4, 2026 |
| Krauze Kleinbort Enrique | 0 | – | 1 | $25K | May 4, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Emilio Fernando Azcarraga Jean | 22.3% | 13D | Jun 3, 2026 | filing ↗ | |
| Fintech Latam S.a R.l. | 9.7% | 13G | Feb 14, 2025 | filing ↗ | |
| Fintech Holdings Luxembourg S.A R.L. | 9.7% | 13G | Feb 14, 2025 | filing ↗ | |
| Fintech Holdings Inc. | 9.7% | 13G | Feb 14, 2025 | filing ↗ | |
| David Martinez | 9.7% | 13G | Feb 14, 2025 | filing ↗ | |
| Eduardo Tricio Haro | 9.4% | 13D | Jun 3, 2026 | filing ↗ | |
| Alfonso de Angoitia Noriega | 7.1% | 13D | Jun 3, 2026 | filing ↗ | |
| Bernardo Gomez Martinez | 7.1% | 13D | Jun 3, 2026 | filing ↗ | |
| Blackrock, Inc. | 5.3% | 13G | Jan 21, 2026 | filing ↗ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| David Zaslav | $300K | Jul 1, 2026 | filing ↗ |
Material events (8-K)
No 8-K filings in the last 12 months.