๐ต๏ธ 180 Degree Capital Corp. /NY/ ($TURN)
SEC insider & ownership activity, last 12 months ยท CIK 893739 ยท every row links its SEC filing
Insiders were quiet over the last 12 months โ no open-market buys or sells. No red-flag 8-Ks in the window.
Insider flow
0 buyers, $0 (0 lots) ยท 7 sellers, $0 (7 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Weil Parker Anders | 0 | โ | 1 | โ | Sep 12, 2025 |
| Rendino Kevin | 0 | โ | 1 | โ | Sep 12, 2025 |
| Daniel B. Wolfe | 0 | โ | 1 | โ | Sep 12, 2025 |
| Richard P. Shanley | 0 | โ | 1 | โ | Sep 12, 2025 |
| Brandom Stacy | 0 | โ | 1 | โ | Sep 12, 2025 |
| Alicia M. Gift | 0 | โ | 1 | โ | Sep 12, 2025 |
| Robert E. Bigelow III | 0 | โ | 1 | โ | Sep 12, 2025 |
5%+ holders
No current 5%+ beneficial-ownership positions on file.
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
No 8-K filings in the last 12 months.