๐ต๏ธ Talon Capital Corp. ($TLNCU)
SEC insider & ownership activity, last 12 months ยท CIK 2073340 ยท every row links its SEC filing
Insiders were quiet over the last 12 months โ no open-market buys or sells. No red-flag 8-Ks in the window.
Insider flow
2 buyers, $0 (2 lots) ยท 0 sellers, $0 (0 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Talon Capital Sponsor LLC | 1 | โ | 0 | โ | Sep 10, 2025 |
| Charles S. Leykum | 1 | โ | 0 | โ | Sep 10, 2025 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Charles S. Leykum | 25.9% | 13D | Sep 10, 2025 | filing โ | |
| Talon Capital Sponsor LLC | 25.9% | 13D | Sep 10, 2025 | filing โ | |
| T. ROWE Price Associates, Inc. | 8.8% | 13G | Nov 14, 2025 | filing โ | |
| Adage Capital Management, L.P. | 7.9% | 13G | Nov 13, 2025 | filing โ | |
| Robert Atchinson | 7.9% | 13G | Nov 13, 2025 | filing โ | |
| Phillip Gross | 7.9% | 13G | Nov 13, 2025 | filing โ | |
| Linden Advisors LP | 5.8% | 13G | Sep 18, 2025 | filing โ | |
| Siu Min Wong | 5.8% | 13G | Sep 18, 2025 | filing โ | |
| LMR Partners LLP | 5.8% | 13G | Nov 14, 2025 | filing โ | |
| LMR Partners Ltd | 5.8% | 13G | Nov 14, 2025 | filing โ | |
| LMR Partners LLC | 5.8% | 13G | Nov 14, 2025 | filing โ | |
| LMR Partners AG | 5.8% | 13G | Nov 14, 2025 | filing โ | |
| LMR Partners (DIFC) Ltd | 5.8% | 13G | Nov 14, 2025 | filing โ | |
| LMR Partners (IRELAND) Limited | 5.8% | 13G | Nov 14, 2025 | filing โ | |
| Ben Levine | 5.8% | 13G | Nov 14, 2025 | filing โ | |
| Stefan Renold | 5.8% | 13G | Nov 14, 2025 | filing โ | |
| Linden Capital L.P. | 5.6% | 13G | Sep 18, 2025 | filing โ | |
| Linden GP LLC | 5.6% | 13G | Sep 18, 2025 | filing โ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Material agreement (1.01) | Sep 10, 2025 | filing โ |
| Other events (8.01) | Sep 10, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 10, 2025 | filing โ |
| Material agreement (1.01) | Sep 8, 2025 | filing โ |
| Unregistered equity sale (3.02) | Sep 8, 2025 | filing โ |
| Officer/director changes (5.02) | Sep 8, 2025 | filing โ |
| Charter/bylaw changes (5.03) | Sep 8, 2025 | filing โ |
| Other events (8.01) | Sep 8, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 8, 2025 | filing โ |