๐ต๏ธ Tenax Therapeutics, Inc. ($TENX)
SEC insider & ownership activity, last 12 months ยท CIK 34956 ยท every row links its SEC filing
Insider buy value was withheld pending verification over the last 12 months. Janus Henderson Group PLC added 4.0% โ 10.0%. No red-flag 8-Ks in the window.
Insider flow
6 buyers, value withheld pending verification (23 lots) ยท 0 sellers, $0 (0 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| ADAR1 Capital Management, LLC | 7 | $4.8M | 0 | โ | Sep 3, 2026 |
| Rich Stuart | 5 | $96K | 0 | โ | Dec 9, 2025 |
| Christopher Thomas Giordano | 5 | $40K | 0 | โ | Sep 15, 2026 |
| Almenoff June Sherie | 2 | value withheld pending verification | 0 | โ | Nov 18, 2025 |
| Thomas R. Staab II | 1 | $11K | 0 | โ | Sep 11, 2026 |
| McGauley Thomas | 3 | value withheld pending verification | 0 | โ | Nov 17, 2025 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| ADAR1 Capital Management, LLC | 14.0% | 13G | Sep 8, 2026 | filing โ | |
| Daniel Schneeberger | 14.0% | 13G | Sep 8, 2026 | filing โ | |
| Janus Henderson Group PLC | 10.0% | 13G | Dec 8, 2025 | filing โ | |
| Roderick WONG, M.D. | 10.0% | 13G | May 15, 2025 | filing โ | |
| BVF Partners L P/IL | 10.0% | 13G | Aug 14, 2026 | filing โ | |
| BVF INC/IL | 10.0% | 13G | Aug 14, 2026 | filing โ | |
| Mark N. Lampert | 10.0% | 13G | Aug 14, 2026 | filing โ | |
| BVF GP Holdings LLC | 10.0% | 13G | Aug 14, 2026 | filing โ | |
| RTW Investments, LP | 9.9% | 13G | Aug 14, 2026 | filing โ | |
| Roderick Wong | 9.9% | 13G | Aug 14, 2026 | filing โ | |
| Bong Y. Koh | 9.9% | 13G | May 15, 2025 | filing โ | |
| Janus Henderson Biotech Innovation Master Fund Ltd | 9.9% | 13G | May 14, 2025 | filing โ | |
| Vestal Point Capital, LP | 9.9% | 13G | Nov 14, 2025 | filing โ | |
| Ryan Wilder | 9.9% | 13G | Nov 14, 2025 | filing โ | |
| Biotechnology Value Fund L P | 9.5% | 13G | Aug 14, 2026 | filing โ | |
| BVF I GP LLC | 9.5% | 13G | Aug 14, 2026 | filing โ | |
| VIVO Opportunity Fund Holdings, L.P. | 9.0% | 13G | Aug 14, 2026 | filing โ | |
| VIVO Opportunity, LLC | 9.0% | 13G | Aug 14, 2026 | filing โ | |
| Adage Capital Management, L.P. | 6.8% | 13G | Aug 12, 2026 | filing โ | |
| Robert Atchinson | 6.8% | 13G | Aug 12, 2026 | filing โ | |
| Phillip Gross | 6.8% | 13G | Aug 12, 2026 | filing โ | |
| BlackRock, Inc. | 6.4% | 13G | Jul 30, 2026 | filing โ | |
| Millennium Management LLC | 5.8% | 13G | Aug 18, 2026 | filing โ | |
| Millennium Group Management LLC | 5.8% | 13G | Aug 18, 2026 | filing โ | |
| Israel A. Englander | 5.8% | 13G | Aug 18, 2026 | filing โ | |
| Sphera Funds Management Ltd. | 5.3% | 13G | Aug 27, 2026 | filing โ | |
| Sphera Global Healthcare GP Ltd. | 5.3% | 13G | Aug 27, 2026 | filing โ | |
| Sphera Global Healthcare Management LP | 5.3% | 13G | Aug 27, 2026 | filing โ | |
| FMR LLC | exited | 13G | Sep 8, 2026 | filing โ | |
| Abigail P. Johnson | exited | 13G | Sep 8, 2026 | filing โ | |
| Ing Groep N.v. | exited | 13G | Sep 11, 2026 | filing โ | |
| ING Capital Markets LLC | exited | 13G | Sep 11, 2026 | filing โ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Reg FD disclosure (7.01) | Sep 9, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 9, 2026 | filing โ |
| Other events (8.01) | Aug 10, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 10, 2026 | filing โ |
| Earnings (2.02) | Jul 31, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 31, 2026 | filing โ |
| Other events (8.01) | Jul 2, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 2, 2026 | filing โ |
| Material agreement (1.01) | Jun 29, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jun 29, 2026 | filing โ |
| Officer/director changes (5.02) | Jun 26, 2026 | filing โ |
| Other events (8.01) | Jun 26, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jun 26, 2026 | filing โ |
| Shareholder vote (5.07) | Jun 2, 2026 | filing โ |
| Earnings (2.02) | May 12, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 12, 2026 | filing โ |
| Officer/director changes (5.02) | Apr 22, 2026 | filing โ |
| Other events (8.01) | Apr 22, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Apr 22, 2026 | filing โ |
| Earnings (2.02) | Mar 10, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 10, 2026 | filing โ |
| Officer/director changes (5.02) | Jan 6, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 6, 2026 | filing โ |
| Other events (8.01) | Dec 17, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Dec 17, 2025 | filing โ |
| Earnings (2.02) | Nov 12, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 12, 2025 | filing โ |