๐ต๏ธ Suzano S.A. ($SUZ)
SEC insider & ownership activity, last 12 months ยท CIK 909327 ยท every row links its SEC filing
Insiders were quiet over the last 12 months โ no open-market buys or sells. No red-flag 8-Ks in the window.
Insider flow
0 buyers, $0 (0 lots) ยท 0 sellers, $0 (0 lots)
No open-market insider transactions in the last 12 months.
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| David Feffer | 45.7% | 13D | Aug 20, 2026 | filing โ | |
| Suzano Holding S.a. | 45.5% | 13D | Aug 20, 2026 | filing โ | |
| Daniel Feffer | 45.3% | 13D | Aug 20, 2026 | filing โ | |
| Jorge Feffer | 45.2% | 13D | Aug 20, 2026 | filing โ | |
| Ruben Feffer | 45.2% | 13D | Aug 20, 2026 | filing โ | |
| Alden Fundo de Investimento EM Acoes | 45.2% | 13D | Aug 20, 2026 | filing โ | |
| Lisabeth Sander | exited | 13D | Aug 20, 2026 | filing โ | |
| Janet Guper | exited | 13D | Aug 20, 2026 | filing โ | |
| Pedro Noah Hornett Guper | exited | 13D | Aug 20, 2026 | filing โ | |
| Ian Baruch Hornett Guper | exited | 13D | Aug 20, 2026 | filing โ | |
| Rafael Provenzale Guper | exited | 13D | Aug 20, 2026 | filing โ | |
| Gabriel Provenzale Guper | exited | 13D | Aug 20, 2026 | filing โ | |
| Bianca Terpins Garcia | exited | 13D | Aug 20, 2026 | filing โ | |
| Nina Guper Sander | exited | 13D | Aug 20, 2026 | filing โ | |
| Julia Guper Sander | exited | 13D | Aug 20, 2026 | filing โ | |
| Diego Guper Gersgorin | exited | 13D | Aug 20, 2026 | filing โ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
No 8-K filings in the last 12 months.