๐ต๏ธ Strategic Education, Inc. ($STRA)
SEC insider & ownership activity, last 12 months ยท CIK 1013934 ยท every row links its SEC filing
Over the last 12 months insiders sold $5.2M against $261K of open-market buying. Raymond Karl McDonnell sold $2.9M through a 10b5-1 trading plan in 2 lots (Feb). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
3 buyers, $261K (3 lots) ยท 6 sellers, $5.2M (12 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Raymond Karl McDonnell | 0 | โ | 2 | $2.9M | Feb 24, 2026 |
| Daniel Jackson | 1 | $155K | 3 | $1.1M | Mar 2, 2026 |
| Lizette Benedi Herraiz | 0 | โ | 3 | $846K | Mar 18, 2026 |
| Christa Hokenson | 0 | โ | 1 | $160K | Jun 4, 2026 |
| Robert Grusky | 0 | โ | 1 | $112K | Dec 11, 2025 |
| Waite G Thomas III | 0 | โ | 2 | $109K | May 5, 2026 |
| Robert S. Silberman | 1 | $58K | 0 | โ | Mar 13, 2026 |
| Thawley Michael | 1 | $48K | 0 | โ | Apr 24, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Vanguard Portfolio Management | 6.3% | 13G | Apr 29, 2026 | filing โ | |
| Bank of Montreal | 6.3% | 13G | Feb 12, 2026 | filing โ | |
| 1001271606 Ontario Inc | 6.2% | 13G | Feb 12, 2026 | filing โ | |
| Burgundy Asset Management, Inc. | 6.2% | 13G | Feb 12, 2026 | filing โ | |
| Burgundy Asset Management Ltd. | 6.1% | 13G | Feb 12, 2026 | filing โ | |
| Vanguard Capital Management | 5.1% | 13G | Apr 30, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Christa Hokenson | $160K | Jun 4, 2026 | filing โ |
| Lizette Benedi Herraiz | $238K | Mar 18, 2026 | filing โ |
| Lizette Benedi Herraiz | $608K | Mar 13, 2026 | filing โ |
| Daniel Jackson | $1.1M | Mar 2, 2026 | filing โ |
| Raymond Karl McDonnell | $2.9M | Feb 24, 2026 | filing โ |
| Robert Grusky | $112K | Dec 11, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Earnings (2.02) | Jul 29, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 29, 2026 | filing โ |
| Earnings (2.02) | Apr 23, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Apr 23, 2026 | filing โ |
| Earnings (2.02) | Feb 26, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 26, 2026 | filing โ |
| Earnings (2.02) | Nov 6, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 6, 2025 | filing โ |
| Earnings (2.02) | Jul 30, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 30, 2025 | filing โ |