๐ต๏ธ Scholar Rock Holding Corp ($SRRK)
SEC insider & ownership activity, last 12 months ยท CIK 1727196 ยท every row links its SEC filing
Over the last 12 months insiders sold $19.8M against $20.0M of open-market buying. Akkaraju Srinivas bought $20.0M (Oct). 1 planned sale is pending, the largest $640K (Mohammed Qatanani). No red-flag 8-Ks in the window.
๐จ 1 signal active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
1 buyer, $20.0M (9 lots) ยท 13 sellers, $19.8M (43 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Akkaraju Srinivas | 9 | $20.0M | 0 | โ | Oct 7, 2025 |
| Mohammed Qatanani | 0 | โ | 11 | $8.8M | Feb 23, 2026 |
| Hallal David | 0 | โ | 2 | $4.0M | Apr 16, 2026 |
| Vaishnaw Akshay | 0 | โ | 2 | $1.5M | Apr 16, 2026 |
| Sinha Vikas | 0 | โ | 2 | $1.2M | Apr 16, 2026 |
| Woods Keith | 0 | โ | 2 | $1.2M | Apr 16, 2026 |
| Ho Junlin | 0 | โ | 2 | $802K | Feb 17, 2026 |
| Parlavecchio Caryn | 0 | โ | 3 | $782K | Feb 17, 2026 |
| Jing L. Marantz | 0 | โ | 2 | $451K | Feb 17, 2026 |
| Peng Katie | 0 | โ | 7 | $370K | Jul 1, 2026 |
| Jeffrey S. Flier | 0 | โ | 3 | $164K | Jul 1, 2026 |
| Reed Joshua | 0 | โ | 2 | $164K | Jul 1, 2026 |
| Burow Kristina | 0 | โ | 2 | $164K | Jul 1, 2026 |
| Gilman Michael | 0 | โ | 3 | $137K | Jul 1, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| FMR LLC | 15.0% | 13G | Feb 12, 2025 | filing โ | |
| Abigail P. Johnson | 15.0% | 13G | Feb 12, 2025 | filing โ | |
| Invus Public Equities, L.P. | 11.4% | 13G | Feb 12, 2025 | filing โ | |
| Invus Public Equities Advisors, LLC | 11.4% | 13G | Feb 12, 2025 | filing โ | |
| Invus Global Management, LLC | 11.4% | 13G | Feb 12, 2025 | filing โ | |
| Siren, L.L.C. | 11.4% | 13G | Feb 12, 2025 | filing โ | |
| Raymond Debbane | 11.4% | 13G | Feb 12, 2025 | filing โ | |
| Redmile Group, LLC | 7.6% | 13G | May 15, 2026 | filing โ | |
| Jeremy C. Green | 7.6% | 13G | May 15, 2026 | filing โ | |
| Srinivas Akkaraju | 7.2% | 13D | Oct 3, 2025 | filing โ | |
| Samsara Biocapital, L.P. | 6.6% | 13D | Oct 3, 2025 | filing โ | |
| Samsara Biocapital GP, LLC | 6.6% | 13D | Oct 3, 2025 | filing โ | |
| Redco II Master Fund, L.P. | 5.8% | 13G | May 15, 2026 | filing โ | |
| Wellington Management Group LLP | 5.6% | 13G | Feb 10, 2026 | filing โ | |
| Wellington Group Holdings LLP | 5.6% | 13G | Feb 10, 2026 | filing โ | |
| Wellington Investment Advisors Holdings LLP | 5.6% | 13G | Feb 10, 2026 | filing โ | |
| T. ROWE Price Associates, Inc. | 5.4% | 13G | May 15, 2026 | filing โ | |
| Wellington Management Company LLP | 5.3% | 13G | Feb 10, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Mohammed Qatanani | $640K | Jul 6, 2026 | filing โ |
| Joshua Reed | $167K | Jul 1, 2026 | filing โ |
| Jeffrey S. Flier | $167K | Jul 1, 2026 | filing โ |
| Kristina Burow | $167K | Jul 1, 2026 | filing โ |
| Michael Gilman | $139K | Jul 1, 2026 | filing โ |
| Katie Peng | $298K | Jul 1, 2026 | filing โ |
| Mohammed Qatanani | $1.2M | Apr 6, 2026 | filing โ |
| Mohammed Qatanani | $410K | Feb 23, 2026 | filing โ |
| Mohammed Qatanani | $686K | Jan 22, 2026 | filing โ |
| Katie Peng | $46K | Dec 16, 2025 | filing โ |
| Mohammed Qatanani | $6.4M | Dec 4, 2025 | filing โ |
| Mohammed Qatanani | $103K | Sep 22, 2025 | filing โ |
| Katie Peng | $33K | Sep 16, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Shareholder vote (5.07) | Jun 4, 2026 | filing โ |
| Earnings (2.02) | May 7, 2026 | filing โ |
| Reg FD disclosure (7.01) | May 7, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 7, 2026 | filing โ |
| Reg FD disclosure (7.01) | Mar 31, 2026 | filing โ |
| Other events (8.01) | Mar 31, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 31, 2026 | filing โ |
| Earnings (2.02) | Mar 3, 2026 | filing โ |
| Reg FD disclosure (7.01) | Mar 3, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 3, 2026 | filing โ |
| Earnings (2.02) | Mar 3, 2026 | filing โ |
| Reg FD disclosure (7.01) | Mar 3, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 3, 2026 | filing โ |
| Earnings (2.02) | Jan 12, 2026 | filing โ |
| Reg FD disclosure (7.01) | Jan 12, 2026 | filing โ |
| Other events (8.01) | Jan 12, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 12, 2026 | filing โ |
| Other events (8.01) | Dec 2, 2025 | filing โ |
| Other events (8.01) | Nov 14, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 14, 2025 | filing โ |
| Earnings (2.02) | Nov 14, 2025 | filing โ |
| Reg FD disclosure (7.01) | Nov 14, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 14, 2025 | filing โ |
| Other events (8.01) | Oct 10, 2025 | filing โ |
| Reg FD disclosure (7.01) | Sep 23, 2025 | filing โ |
| Other events (8.01) | Sep 23, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 23, 2025 | filing โ |
| Earnings (2.02) | Aug 6, 2025 | filing โ |
| Reg FD disclosure (7.01) | Aug 6, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 6, 2025 | filing โ |