๐ต๏ธ SONY Group Corp ($SONY)
SEC insider & ownership activity, last 12 months ยท CIK 313838 ยท every row links its SEC filing
Over the last 12 months insiders sold $16.9M with no open-market buying against it. Yoshida Kenichiro sold $9.0M in discretionary trades (May). No red-flag 8-Ks in the window.
๐จ 3 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 6 sellers, $16.9M (7 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Yoshida Kenichiro | 0 | โ | 1 | $9.0M | May 18, 2026 |
| Totoki Hiroki | 0 | โ | 1 | $4.7M | Jul 3, 2026 |
| Kodera Tsuyoshi | 0 | โ | 2 | $1.4M | Jun 17, 2026 |
| Ahuja Ravi | 0 | โ | 1 | $776K | Jul 6, 2026 |
| Mitomo Toshimoto | 0 | โ | 1 | $526K | Jul 3, 2026 |
| Platt Jonathan Jose | 0 | โ | 1 | $348K | Jul 6, 2026 |
5%+ holders
No current 5%+ beneficial-ownership positions on file.
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Jonathan Platt | $364K | Jul 6, 2026 | filing โ |
| Ahuja Ravi | $813K | Jul 6, 2026 | filing โ |
| Rob Stringer | $2.2M | Feb 23, 2026 | filing โ |
| Hideaki Nishino | $216K | Feb 12, 2026 | filing โ |
| Ahuja Ravi | $1.2M | Nov 17, 2025 | filing โ |
Material events (8-K)
No 8-K filings in the last 12 months.