๐ต๏ธ SIFY Technologies Ltd ($SIFY)
SEC insider & ownership activity, last 12 months ยท CIK 1094324 ยท every row links its SEC filing
Insiders were quiet over the last 12 months โ no open-market buys or sells. No red-flag 8-Ks in the window.
Insider flow
0 buyers, $0 (0 lots) ยท 0 sellers, $0 (0 lots)
No open-market insider transactions in the last 12 months.
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Raju Vegesna | 84.0% | 13D | Oct 10, 2023 | filing โ | |
| RAJU Vegesna Infotech and Industries Private Limited | 76.1% | 13D | Oct 10, 2023 | filing โ | |
| Ramanand CORE Investment Company Private Limited | 68.2% | 13D | Oct 10, 2023 | filing โ | |
| Vegesna Family Trust | 7.9% | 13D | Oct 10, 2023 | filing โ | |
| Infinity Capital Venture Management, LLC | 7.6% | 13D | Oct 10, 2023 | filing โ | |
| Infinity Capital Ventures, LP | 7.6% | 13D | Oct 10, 2023 | filing โ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
No 8-K filings in the last 12 months.