๐ต๏ธ Red Rock Resorts, Inc. ($RRR)
SEC insider & ownership activity, last 12 months ยท CIK 1653653 ยท every row links its SEC filing
Over the last 12 months insiders sold $3.0M with no open-market buying against it. Kreeger Scott sold $1.9M in discretionary trades (Aug). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 3 sellers, $3.0M (3 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Kreeger Scott | 0 | โ | 1 | $1.9M | Aug 7, 2026 |
| Nichols Kord | 0 | โ | 1 | $617K | Aug 12, 2026 |
| Jeffrey T. Welch | 0 | โ | 1 | $503K | Sep 1, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Frank J. Fertitta III | 45.5% | 13D | Dec 11, 2025 | filing โ | |
| Lorenzo J. Fertitta | 45.5% | 13D | Dec 11, 2025 | filing โ | |
| Fertitta Business Management LLC | 30.2% | 13D | Dec 11, 2025 | filing โ | |
| Baron Capital Group, Inc. | 27.9% | 13G | Jun 3, 2026 | filing โ | |
| Ronald Baron | 27.9% | 13G | Jun 3, 2026 | filing โ | |
| FI Station Investor LLC | 25.8% | 13D | Dec 11, 2025 | filing โ | |
| Fertitta Holdco LLC | 25.8% | 13D | Dec 11, 2025 | filing โ | |
| Bamco Inc /NY/ | 25.0% | 13G | Jun 3, 2026 | filing โ | |
| Fertitta Investment LLC | 24.3% | 13D | Dec 11, 2025 | filing โ | |
| F & J Fertitta Family Business Trust | 17.8% | 13D | Dec 11, 2025 | filing โ | |
| L & T Fertitta Family Business Trust | 17.8% | 13D | Dec 11, 2025 | filing โ | |
| FBM SUB 1 LLC | 16.0% | 13D | Dec 11, 2025 | filing โ | |
| KVF Investments, LLC | 11.7% | 13D | Dec 11, 2025 | filing โ | |
| LNA Investments, LLC | 11.7% | 13D | Dec 11, 2025 | filing โ | |
| BlackRock, Inc. | 11.6% | 13G | Dec 4, 2025 | filing โ | |
| Baron Partners Fund | 8.8% | 13G | Jun 3, 2026 | filing โ | |
| Vanguard Portfolio Management | 6.0% | 13G | Apr 29, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Jeffrey T. Welch | $503K | Sep 1, 2026 | filing โ |
| Nichols Kord | $617K | Aug 12, 2026 | filing โ |
| Kreeger Scott | $1.9M | Aug 7, 2026 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Earnings (2.02) | Aug 4, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 4, 2026 | filing โ |
| Officer/director changes (5.02) | Jun 12, 2026 | filing โ |
| Shareholder vote (5.07) | Jun 4, 2026 | filing โ |
| Earnings (2.02) | Apr 29, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Apr 29, 2026 | filing โ |
| Earnings (2.02) | Feb 10, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 10, 2026 | filing โ |
| Earnings (2.02) | Oct 28, 2025 | filing โ |
| Other events (8.01) | Oct 28, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 28, 2025 | filing โ |