🕵️ Restaurant Brands International Inc. ($QSR)
SEC insider & ownership activity, last 12 months · CIK 1618756 · every row links its SEC filing
Over the last 12 months insiders sold $45.9M with no open-market buying against it. Joshua Kobza sold $17.0M (Dec–Mar). 3G Restaurant Brands Holdings General Partner Ltd. trimmed 26.3% → 23.2%; Pershing Square Capital Management, L.P. added 6.5% → 7.8%. One red-flag 8-K in the window: Impairment (2.06), Nov 7, 2025.
🚨 2 signals active —
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) · 12 sellers, $45.9M (61 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Joshua Kobza | 0 | – | 5 | $17.0M | Mar 18, 2026 |
| Sami Siddiqui | 0 | – | 7 | $7.7M | Mar 17, 2026 |
| Jill Granat | 0 | – | 6 | $5.0M | Mar 18, 2026 |
| Doyle J Patrick | 0 | – | 3 | $3.0M | Nov 21, 2025 |
| Schwan Axel | 0 | – | 5 | $2.9M | Feb 23, 2026 |
| Jacqueline Friesner | 0 | – | 6 | $2.7M | Mar 16, 2026 |
| Jeffrey Housman | 0 | – | 5 | $2.5M | Mar 20, 2026 |
| Thomas Curtis | 0 | – | 6 | $1.7M | Feb 23, 2026 |
| Thiago Temer Santelmo | 0 | – | 6 | $1.3M | Mar 17, 2026 |
| Fulton Duncan | 0 | – | 5 | $1.1M | Feb 23, 2026 |
| Hedayat Ali | 0 | – | 2 | $509K | Nov 26, 2025 |
| Perdue Peter | 0 | – | 5 | $353K | Feb 23, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| 3G Restaurant Brands Holdings LP | 23.2% | 13D | Dec 3, 2025 | filing ↗ | |
| 3G Restaurant Brands Holdings General Partner Ltd. | 23.2% | 13D | Dec 3, 2025 | filing ↗ | |
| Pershing Square Inc. | 7.8% | 13D | May 6, 2026 | filing ↗ | |
| Pershing Square Partner Group, LLC | 7.8% | 13D | May 6, 2026 | filing ↗ | |
| Pershing Square Management, LLC | 7.8% | 13D | May 6, 2026 | filing ↗ | |
| William A. Ackman | 7.8% | 13D | May 6, 2026 | filing ↗ | |
| Pershing Square Capital Management, L.P. | 7.8% | 13D | May 6, 2026 | filing ↗ | |
| Blackrock, Inc. | 7.0% | 13G | Jan 21, 2026 | filing ↗ | |
| Edgepoint Investment Group Inc. | 5.1% | 13G | Feb 17, 2026 | filing ↗ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Jeffrey Housman | $1.5M | Mar 20, 2026 | filing ↗ |
| Joshua Kobza | $15.0M | Mar 18, 2026 | filing ↗ |
| Jill Granat | $1.9M | Mar 18, 2026 | filing ↗ |
| Sami Siddiqui | $3.0M | Mar 17, 2026 | filing ↗ |
| Thiago Temer Santelmo | $754K | Mar 17, 2026 | filing ↗ |
| Jacqueline Friesner | $2.2M | Mar 16, 2026 | filing ↗ |
| Jill Granat | $1.9M | Mar 16, 2026 | filing ↗ |
| Sami Siddiqui | $3.0M | Mar 16, 2026 | filing ↗ |
| Thomas Curtis | $300K | Dec 17, 2025 | filing ↗ |
| Joshua Kobza | $371K | Dec 15, 2025 | filing ↗ |
| Sami Siddiqui | $155K | Dec 15, 2025 | filing ↗ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Shareholder vote (5.07) | Jun 3, 2026 | filing ↗ |
| Financial Statements and Exhibits (9.01) | Jun 3, 2026 | filing ↗ |
| Earnings (2.02) | May 6, 2026 | filing ↗ |
| Financial Statements and Exhibits (9.01) | May 6, 2026 | filing ↗ |
| Earnings (2.02) | Feb 12, 2026 | filing ↗ |
| Financial Statements and Exhibits (9.01) | Feb 12, 2026 | filing ↗ |
| Material agreement (1.01) | Nov 13, 2025 | filing ↗ |
| Reg FD disclosure (7.01) | Nov 13, 2025 | filing ↗ |
| Financial Statements and Exhibits (9.01) | Nov 13, 2025 | filing ↗ |
| Impairment (2.06) | Nov 7, 2025 | filing ↗ |
| Reg FD disclosure (7.01) | Nov 7, 2025 | filing ↗ |
| Other events (8.01) | Nov 7, 2025 | filing ↗ |
| Financial Statements and Exhibits (9.01) | Nov 7, 2025 | filing ↗ |
| Earnings (2.02) | Oct 30, 2025 | filing ↗ |
| Financial Statements and Exhibits (9.01) | Oct 30, 2025 | filing ↗ |
| Earnings (2.02) | Aug 7, 2025 | filing ↗ |
| Financial Statements and Exhibits (9.01) | Aug 7, 2025 | filing ↗ |