๐ต๏ธ Quantinuum Inc. ($QNT)
SEC insider & ownership activity, last 12 months ยท CIK 2110105 ยท every row links its SEC filing
Over the last 12 months insiders bought $24.7M with no open-market selling against it. Barron Hal bought $15.0M in discretionary trades (Jun). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
11 buyers, $24.7M (11 lots) ยท 0 sellers, $0 (0 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Barron Hal | 1 | $15.0M | 0 | โ | Jun 5, 2026 |
| Jimenez Joseph | 1 | $4.0M | 0 | โ | Jun 5, 2026 |
| Manish H. Bhatia | 1 | $1.2M | 0 | โ | Jun 5, 2026 |
| Dehoff Kevin Scott | 1 | $900K | 0 | โ | Jun 5, 2026 |
| Kenneth D. Denman | 1 | $840K | 0 | โ | Jun 5, 2026 |
| Stepniak Michal | 1 | $800K | 0 | โ | Jun 5, 2026 |
| Kapur Vimal | 1 | $780K | 0 | โ | Jun 5, 2026 |
| Branderiz Eric | 1 | $500K | 0 | โ | Jun 5, 2026 |
| Sharan Nitesh | 1 | $390K | 0 | โ | Jun 5, 2026 |
| Paul R. Daugherty | 1 | $240K | 0 | โ | Jun 5, 2026 |
| Narang Prineha | 1 | $12K | 0 | โ | Jun 5, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Ilyas Khan | 72.0% | 13G | Jun 22, 2026 | filing โ | |
| Cambridge Quantum Holdings Limited | 71.6% | 13G | Jun 22, 2026 | filing โ | |
| Waseem Shiraz | 71.6% | 13G | Jun 22, 2026 | filing โ | |
| Capital World Investors | 13.9% | 13G | Jul 6, 2026 | filing โ | |
| Blackrock Portfolio Management LLC | 6.9% | Class A | 13G | Jul 17, 2026 | filing โ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
No 8-K filings in the last 12 months.