๐ต๏ธ Qualys, Inc. ($QLYS)
SEC insider & ownership activity, last 12 months ยท CIK 1107843 ยท every row links its SEC filing
Over the last 12 months insiders sold $25.6M with no open-market buying against it. Sumedh S. Thakar sold $15.7M through a 10b5-1 trading plan in 45 lots (AugโJul). 2 planned sales are pending, the largest $1.5M (Sumedh Thakar). No red-flag 8-Ks in the window.
๐จ 1 signal active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 8 sellers, $25.6M (138 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Sumedh S. Thakar | 0 | โ | 45 | $15.7M | Jul 14, 2026 |
| Joo Mi Kim | 0 | โ | 40 | $6.2M | Jul 2, 2026 |
| Bruce K. Posey | 0 | โ | 39 | $1.9M | Jul 20, 2026 |
| John A. Zangardi | 0 | โ | 3 | $1.1M | Aug 27, 2025 |
| Rogers Kristi Marie | 0 | โ | 1 | $229K | Aug 22, 2025 |
| Pfeiffer Wendy | 0 | โ | 4 | $211K | Jul 20, 2026 |
| Thomas Berquist | 0 | โ | 4 | $172K | Jun 12, 2026 |
| Jeffrey Hank | 0 | โ | 2 | $103K | Jun 12, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Blackrock, Inc. | 14.0% | 13G | Apr 29, 2025 | filing โ | |
| Vanguard Portfolio Management | 7.2% | 13G | Apr 29, 2026 | filing โ | |
| Vanguard Capital Management | 5.2% | 13G | Apr 30, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Bruce Posey | $56K | Jul 20, 2026 | filing โ |
| Joo Mi Kim | $138K | Jul 2, 2026 | filing โ |
| Sumedh Thakar | $3.8M | Jun 30, 2026 | filing โ |
| Sumedh Thakar | $1.2M | Jun 29, 2026 | filing โ |
| Sumedh Thakar | $1.5M | Jun 26, 2026 | filing โ |
| Thomas Berquist | $161K | Jun 12, 2026 | filing โ |
| Jeffrey Hank | $104K | Jun 11, 2026 | filing โ |
| Joo Mi Kim | $118K | Jun 2, 2026 | filing โ |
| Sumedh Thakar | $2.5M | Jun 1, 2026 | filing โ |
| Wendy M. Pfeiffer | $202K | May 22, 2026 | filing โ |
| Joo Mi Kim | $159K | May 19, 2026 | filing โ |
| Bruce Posey | $553K | May 19, 2026 | filing โ |
| Joo Mi Kim | $867K | Feb 4, 2026 | filing โ |
| Joo Mi Kim | $450K | Feb 2, 2026 | filing โ |
| Bruce Posey | $242K | Jan 20, 2026 | filing โ |
| Sumedh Thakar | $2.6M | Dec 15, 2025 | filing โ |
| Bruce K. Posey | $817K | Dec 3, 2025 | filing โ |
| Joo Mi Kim | $3.0M | Dec 2, 2025 | filing โ |
| Joo Mi Kim | $1.1M | Nov 21, 2025 | filing โ |
| Sumedh Shrinand Thakar | $3.3M | Oct 14, 2025 | filing โ |
| John A. Zangardi | $714K | Aug 27, 2025 | filing โ |
| Kristi M Rogers | $229K | Aug 22, 2025 | filing โ |
| John A. Zangardi | $504K | Aug 21, 2025 | filing โ |
| Bruce K. Posey | $212K | Aug 20, 2025 | filing โ |
| John A. Zangardi | $170K | Aug 13, 2025 | filing โ |
| Joo Mi Kim | $360K | Aug 5, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Officer/director changes (5.02) | Jun 10, 2026 | filing โ |
| Shareholder vote (5.07) | Jun 10, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jun 10, 2026 | filing โ |
| Earnings (2.02) | May 5, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 5, 2026 | filing โ |
| Earnings (2.02) | Feb 5, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 5, 2026 | filing โ |
| Earnings (2.02) | Nov 4, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 4, 2025 | filing โ |
| Earnings (2.02) | Aug 5, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 5, 2025 | filing โ |