๐ต๏ธ Perella Weinberg Partners ($PWP)
SEC insider & ownership activity, last 12 months ยท CIK 1777835 ยท every row links its SEC filing
Over the last 12 months insiders sold $12.2M with no open-market buying against it. Robert Steel sold $6.2M (SepโJun). 1 planned sale is pending, the largest $770K (Alexandra Gottschalk). No red-flag 8-Ks in the window.
๐จ 2 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 3 sellers, $12.2M (8 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Robert Steel | 0 | โ | 4 | $6.2M | Jun 12, 2026 |
| Claus Dietrich Becker | 0 | โ | 1 | $3.9M | Aug 8, 2025 |
| Alexandra Gottschalk | 0 | โ | 3 | $2.0M | May 20, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| FMR LLC | 15.0% | 13G | Nov 5, 2025 | filing โ | |
| Abigail P. Johnson | 15.0% | 13G | Nov 5, 2025 | filing โ | |
| Wellington Management Company LLP | 6.1% | 13G | Aug 12, 2025 | filing โ | |
| Wellington Management Group LLP | 5.8% | 13G | Feb 10, 2026 | filing โ | |
| Wellington Group Holdings LLP | 5.8% | 13G | Feb 10, 2026 | filing โ | |
| Wellington Investment Advisors Holdings LLP | 5.8% | 13G | Feb 10, 2026 | filing โ | |
| William Blair Investment Management, LLC | 5.7% | 13G | Nov 12, 2025 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Robert Steel | $1.6M | Jun 12, 2026 | filing โ |
| Alexandra Gottschalk | $245K | May 20, 2026 | filing โ |
| Alexandra Gottschalk | $770K | May 19, 2026 | filing โ |
| Alexandra Gottschalk | $1.0M | May 5, 2026 | filing โ |
| The Robert K. Steel GST Trust | $207K | Sep 11, 2025 | filing โ |
| Robert Steel | $1.4M | Sep 11, 2025 | filing โ |
| The Robert K. Steel GST Trust | $149K | Sep 10, 2025 | filing โ |
| Robert Steel | $976K | Sep 10, 2025 | filing โ |
| Robert Steel | $1.7M | Sep 9, 2025 | filing โ |
| The Robert K. Steel GST Trust | $261K | Sep 9, 2025 | filing โ |
| Claus Dietrich Becker | $3.6M | Aug 8, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Shareholder vote (5.07) | May 27, 2026 | filing โ |
| Unregistered equity sale (3.02) | May 18, 2026 | filing โ |
| Earnings (2.02) | May 1, 2026 | filing โ |
| Officer/director changes (5.02) | May 1, 2026 | filing โ |
| Unregistered equity sale (3.02) | Apr 13, 2026 | filing โ |
| Earnings (2.02) | Feb 6, 2026 | filing โ |
| Officer/director changes (5.02) | Jan 13, 2026 | filing โ |
| Unregistered equity sale (3.02) | Nov 17, 2025 | filing โ |
| Earnings (2.02) | Nov 7, 2025 | filing โ |
| Unregistered equity sale (3.02) | Sep 2, 2025 | filing โ |
| Earnings (2.02) | Aug 1, 2025 | filing โ |
| Officer/director changes (5.02) | Aug 1, 2025 | filing โ |
| Shareholder vote (5.07) | May 28, 2025 | filing โ |