๐ต๏ธ Pershing Square USA, Ltd. ($PSUS)
SEC insider & ownership activity, last 12 months ยท CIK 2002660 ยท every row links its SEC filing
Over the last 12 months insiders bought $311.6M with no open-market selling against it. William A. Ackman bought $240.9M (Apr). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
8 buyers, $311.6M (14 lots) ยท 0 sellers, $0 (0 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| William A. Ackman | 5 | $240.9M | 0 | โ | Apr 30, 2026 |
| Israel Ryan | 1 | $25.0M | 0 | โ | Apr 30, 2026 |
| Hakim Ben | 2 | $17.5M | 0 | โ | Apr 30, 2026 |
| Botta Nicholas Anthony | 1 | $12.5M | 0 | โ | Apr 30, 2026 |
| Coussin Halit | 1 | $10.0M | 0 | โ | Apr 30, 2026 |
| Gonnella Michael | 1 | $5.0M | 0 | โ | Apr 30, 2026 |
| Herring Bruce | 2 | $635K | 0 | โ | Jun 17, 2026 |
| Jessica A. Falzone | 1 | $100K | 0 | โ | Apr 30, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Pershing Square PSUS Holdings, LLC | 100.0% | 13D | Apr 30, 2026 | filing โ | |
| Pershing Square Partner Group, LLC | 100.0% | 13D | Apr 30, 2026 | filing โ | |
| Pershing Square Management, LLC | 100.0% | 13D | Apr 30, 2026 | filing โ | |
| Pershing Square Inc. | 100.0% | 13D | Apr 30, 2026 | filing โ | |
| Teacher Retirement System of Texas | 10.3% | 13G | May 6, 2026 | filing โ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
No 8-K filings in the last 12 months.