๐ต๏ธ Plexus Corp. ($PLXS)
SEC insider & ownership activity, last 12 months ยท CIK 785786 ยท every row links its SEC filing
Over the last 12 months insiders sold $24.2M with no open-market buying against it. Todd P. Kelsey sold $8.2M (AugโJul). 6 planned sales are pending, the largest $2.0M (Michael V. Schrock). No red-flag 8-Ks in the window.
๐จ 3 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 10 sellers, $24.2M (69 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Todd P. Kelsey | 0 | โ | 31 | $8.2M | Jul 15, 2026 |
| Patrick Jermain | 0 | โ | 7 | $3.4M | Feb 12, 2026 |
| Oliver Mihm | 0 | โ | 5 | $3.2M | Feb 18, 2026 |
| Angelo M Ninivaggi | 0 | โ | 10 | $3.1M | May 8, 2026 |
| Dean Foate | 0 | โ | 2 | $3.1M | Feb 6, 2026 |
| PANG HAU (VICTOR) TAN | 0 | โ | 5 | $1.8M | May 11, 2026 |
| Michael J Running | 0 | โ | 3 | $472K | Jun 5, 2026 |
| Rapp Karen Marie | 0 | โ | 4 | $374K | Jun 1, 2026 |
| Frank B Zycinski | 0 | โ | 1 | $288K | Feb 12, 2026 |
| Randy J Martinez | 0 | โ | 1 | $203K | Feb 25, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Blackrock, Inc. | 15.2% | 13G | Apr 30, 2025 | filing โ | |
| Vanguard Portfolio Management | 8.5% | 13G | Apr 29, 2026 | filing โ | |
| American Century Investment Management, Inc. | 5.8% | 13G | Feb 13, 2026 | filing โ | |
| American Century Companies, Inc. | 5.8% | 13G | Feb 13, 2026 | filing โ | |
| Stowers Institute for Medical Research | 5.8% | 13G | Feb 13, 2026 | filing โ | |
| Vanguard Capital Management | 5.2% | 13G | Apr 30, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Michael J Running | $139K | Jun 5, 2026 | filing โ |
| TODD P Kelsey & Kelly M LIV T U/A DTD 03/02/2009 | $290K | Jun 3, 2026 | filing โ |
| Karen M Rapp | $268K | Jun 1, 2026 | filing โ |
| TODD P Kelsey & Kelly M LIV T U/A DTD 03/02/2009 | $275K | May 27, 2026 | filing โ |
| Todd P. Kelsey | $1.1M | May 20, 2026 | filing โ |
| Patrick Jermain | $870K | May 13, 2026 | filing โ |
| PANG HAU (VICTOR) TAN | $814K | May 11, 2026 | filing โ |
| Michael V. Schrock | $2.0M | May 8, 2026 | filing โ |
| Angelo M Ninivaggi | $866K | May 8, 2026 | filing โ |
| Angelo M Ninivaggi | $604K | May 7, 2026 | filing โ |
| TODD P Kelsey & Kelly M LIV T U/A DTD 03/02/2009 | $271K | May 6, 2026 | filing โ |
| TODD P Kelsey & Kelly M LIV T U/A DTD 03/02/2009 | $805K | May 5, 2026 | filing โ |
| Patrick J. Jermain | $1.0M | May 5, 2026 | filing โ |
| TODD P Kelsey & Kelly M LIV T U/A DTD 03/02/2009 | $634K | May 4, 2026 | filing โ |
| Randy J Martinez | $203K | Feb 25, 2026 | filing โ |
| Michael J Running | $144K | Feb 25, 2026 | filing โ |
| Oliver Mihm | $1.9M | Feb 18, 2026 | filing โ |
| Todd P. Kelsey | $1.9M | Feb 18, 2026 | filing โ |
| Oliver Mihm | $442K | Feb 17, 2026 | filing โ |
| Patrick Jermain | $467K | Feb 12, 2026 | filing โ |
| Frank B Zycinski | $288K | Feb 12, 2026 | filing โ |
| PANG HAU (VICTOR) TAN | $616K | Feb 6, 2026 | filing โ |
| Angelo M Ninivaggi | $874K | Feb 5, 2026 | filing โ |
| Patrick Jermain | $732K | Feb 4, 2026 | filing โ |
| Dean Foate | $2.0M | Feb 4, 2026 | filing โ |
| TODD P Kelsey & Kelly M LIV T U/A DTD 03/02/2009 | $1.7M | Feb 3, 2026 | filing โ |
| Patrick Jermain | $988K | Feb 3, 2026 | filing โ |
| Michael J Running | $190K | Feb 2, 2026 | filing โ |
| David and Constance Foate Joint Revocable Trust | $997K | Feb 2, 2026 | filing โ |
| Karen M Rapp | $144K | Nov 28, 2025 | filing โ |
| Angelo M Ninivaggi | $195K | Nov 26, 2025 | filing โ |
| Oliver Mihm | $333K | Nov 25, 2025 | filing โ |
| Patrick Jermain | $287K | Nov 11, 2025 | filing โ |
| Oliver Mihm | $255K | Nov 10, 2025 | filing โ |
| Angelo M Ninivaggi | $363K | Nov 10, 2025 | filing โ |
| TODD P Kelsey & Kelly M LIV T U/A DTD 03/02/2009 | $290K | Nov 5, 2025 | filing โ |
| TODD P Kelsey & Kelly M LIV T U/A DTD 03/02/2009 | $287K | Nov 4, 2025 | filing โ |
| Patrick Jermain | $285K | Oct 27, 2025 | filing โ |
| Todd P. Kelsey | $628K | Sep 2, 2025 | filing โ |
| PANG HAU (VICTOR) TAN | $417K | Aug 28, 2025 | filing โ |
| Patrick Jermain | $344K | Aug 27, 2025 | filing โ |
| Angelo M Ninivaggi | $217K | Aug 25, 2025 | filing โ |
| Oliver Mihm | $274K | Aug 15, 2025 | filing โ |
| Patrick Jermain | $284K | Aug 6, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Earnings (2.02) | Jul 29, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 29, 2026 | filing โ |
| Material agreement (1.01) | Jun 5, 2026 | filing โ |
| New financial obligation (2.03) | Jun 5, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jun 5, 2026 | filing โ |
| Earnings (2.02) | Apr 28, 2026 | filing โ |
| Officer/director changes (5.02) | Apr 28, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Apr 28, 2026 | filing โ |
| Shareholder vote (5.07) | Feb 18, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 18, 2026 | filing โ |
| Earnings (2.02) | Jan 28, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 28, 2026 | filing โ |
| Earnings (2.02) | Oct 22, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 22, 2025 | filing โ |