🕵️ Polyrizon Ltd. ($PLRZ)
SEC insider & ownership activity, last 12 months · CIK 1893645 · every row links its SEC filing
Over the last 12 months insiders sold $133K with no open-market buying against it. Izraeli Tomer sold $48K in discretionary trades (Mar). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) · 4 sellers, $133K (6 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Izraeli Tomer | 0 | – | 2 | $48K | Mar 31, 2026 |
| Adler Oz | 0 | – | 1 | $40K | Mar 31, 2026 |
| Turgeman Tidhar | 0 | – | 1 | $32K | Mar 30, 2026 |
| Carmel Liron | 0 | – | 2 | $13K | Mar 31, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Mmcap International Inc. SPC | 7.3% | 13G | Apr 28, 2026 | filing ↗ | |
| MM Asset Management Inc. | 7.3% | 13G | Apr 28, 2026 | filing ↗ | |
| Tomer Izraeli | 5.5% | 13G | Mar 5, 2025 | filing ↗ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
No 8-K filings in the last 12 months.