๐ต๏ธ Impinj Inc ($PI)
SEC insider & ownership activity, last 12 months ยท CIK 1114995 ยท every row links its SEC filing
Over the last 12 months insiders sold $227.2M with no open-market buying against it. Sylebra Capital LLC sold $219.8M through a program of 50 sale notices averaging $1.9M (SepโJun). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 3 sellers, $227.2M (77 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Sylebra Capital LLC | 0 | โ | 39 | $219.8M | Jun 9, 2026 |
| Diorio Chris Ph.d. | 0 | โ | 37 | $7.3M | Sep 16, 2025 |
| Washington Miron | 0 | โ | 1 | $54K | Nov 7, 2025 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Vanguard Portfolio Management | 7.2% | 13G | Apr 29, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Sylebra Capital LLC | $4.5M | Dec 15, 2025 | filing โ |
| Sylebra Capital LLC | $6.1M | Dec 15, 2025 | filing โ |
| Sylebra Capital LLC | $5.2M | Dec 15, 2025 | filing โ |
| Sylebra Capital LLC | $4.5M | Dec 15, 2025 | filing โ |
| Sylebra Capital LLC | $3.2M | Dec 12, 2025 | filing โ |
| Sylebra Capital LLC | $2.4M | Dec 12, 2025 | filing โ |
| Sylebra Capital LLC | $1.8M | Dec 12, 2025 | filing โ |
| Sylebra Capital LLC | $7.6M | Dec 11, 2025 | filing โ |
| Sylebra Capital LLC | $3.0M | Dec 11, 2025 | filing โ |
| Sylebra Capital LLC | $3.9M | Dec 11, 2025 | filing โ |
| Sylebra Capital LLC | $3.7M | Dec 10, 2025 | filing โ |
| Sylebra Capital LLC | $7.3M | Dec 10, 2025 | filing โ |
| Sylebra Capital LLC | $2.2M | Dec 10, 2025 | filing โ |
| Sylebra Capital LLC | $6K | Dec 9, 2025 | filing โ |
| Sylebra Capital LLC | $129K | Dec 8, 2025 | filing โ |
| Sylebra Capital LLC | $115K | Dec 8, 2025 | filing โ |
| Sylebra Capital LLC | $158K | Dec 8, 2025 | filing โ |
| Sylebra Capital LLC | $120K | Dec 5, 2025 | filing โ |
| Sylebra Capital LLC | $101K | Dec 5, 2025 | filing โ |
| Sylebra Capital LLC | $138K | Dec 4, 2025 | filing โ |
| Sylebra Capital LLC | $145K | Dec 4, 2025 | filing โ |
| Sylebra Capital LLC | $100K | Dec 4, 2025 | filing โ |
| Sylebra Capital LLC | $126K | Dec 4, 2025 | filing โ |
| Sylebra Capital LLC | $1.9M | Dec 3, 2025 | filing โ |
| Sylebra Capital LLC | $1.9M | Dec 3, 2025 | filing โ |
| Sylebra Capital LLC | $1.3M | Dec 3, 2025 | filing โ |
| Sylebra Capital LLC | $1.8M | Dec 3, 2025 | filing โ |
| Sylebra Capital LLC | $4.0M | Dec 2, 2025 | filing โ |
| Sylebra Capital LLC | $807K | Dec 2, 2025 | filing โ |
| Sylebra Capital LLC | $812K | Dec 2, 2025 | filing โ |
| Sylebra Capital LLC | $1.5M | Dec 2, 2025 | filing โ |
| Sylebra Capital LLC | $3.1M | Dec 1, 2025 | filing โ |
| Sylebra Capital LLC | $719K | Dec 1, 2025 | filing โ |
| Sylebra Capital LLC | $710K | Dec 1, 2025 | filing โ |
| Sylebra Capital LLC | $681K | Dec 1, 2025 | filing โ |
| Sylebra Capital LLC | $2.2M | Nov 28, 2025 | filing โ |
| Sylebra Capital LLC | $449K | Nov 28, 2025 | filing โ |
| Sylebra Capital LLC | $448K | Nov 28, 2025 | filing โ |
| Sylebra Capital LLC | $795K | Nov 28, 2025 | filing โ |
| Sylebra Capital LLC | $3.2M | Nov 26, 2025 | filing โ |
| Sylebra Capital LLC | $831K | Nov 26, 2025 | filing โ |
| Sylebra Capital LLC | $791K | Nov 26, 2025 | filing โ |
| Sylebra Capital LLC | $1.1M | Nov 26, 2025 | filing โ |
| Sylebra Capital LLC | $4.3M | Nov 25, 2025 | filing โ |
| Sylebra Capital LLC | $1.0M | Nov 25, 2025 | filing โ |
| Sylebra Capital LLC | $924K | Nov 25, 2025 | filing โ |
| Sylebra Capital LLC | $1.5M | Nov 25, 2025 | filing โ |
| Sylebra Capital LLC | $2.8M | Nov 24, 2025 | filing โ |
| Sylebra Capital LLC | $543K | Nov 24, 2025 | filing โ |
| Sylebra Capital LLC | $861K | Nov 24, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Earnings (2.02) | Jul 29, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 29, 2026 | filing โ |
| Shareholder vote (5.07) | May 28, 2026 | filing โ |
| Earnings (2.02) | Apr 29, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Apr 29, 2026 | filing โ |
| Other events (8.01) | Mar 11, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 11, 2026 | filing โ |
| Earnings (2.02) | Feb 5, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 5, 2026 | filing โ |
| Earnings (2.02) | Jan 13, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 13, 2026 | filing โ |
| Officer/director changes (5.02) | Dec 19, 2025 | filing โ |
| Material agreement (1.01) | Oct 30, 2025 | filing โ |
| New financial obligation (2.03) | Oct 30, 2025 | filing โ |
| Earnings (2.02) | Oct 29, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 29, 2025 | filing โ |
| Officer/director changes (5.02) | Oct 20, 2025 | filing โ |
| Material agreement (1.01) | Sep 3, 2025 | filing โ |
| New financial obligation (2.03) | Sep 3, 2025 | filing โ |
| Unregistered equity sale (3.02) | Sep 3, 2025 | filing โ |
| Other events (8.01) | Sep 3, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 3, 2025 | filing โ |
| Other events (8.01) | Sep 2, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 2, 2025 | filing โ |
| Earnings (2.02) | Jul 30, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 30, 2025 | filing โ |