๐ต๏ธ Everpure, Inc. ($P)
SEC insider & ownership activity, last 12 months ยท CIK 1474432 ยท every row links its SEC filing
Over the last 12 months insiders sold $254.2M with no open-market buying against it. The RWC Trust U/A DTD 02/08/2011 sold $172.2M through a 10b5-1 trading plan in 122 lots (SepโSep). 5 planned sales are pending, the largest $11.1M (The Colgrove FAM Charitable REM TRU/A DTD 04/05/2024). No red-flag 8-Ks in the window.
๐จ 6 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 9 sellers, $254.2M (160 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| The RWC Trust U/A DTD 02/08/2011 | 0 | โ | 122 | $172.2M | Sep 10, 2026 |
| Charles H. Giancarlo | 0 | โ | 27 | $75.7M | Sep 10, 2026 |
| Chu Mona | 0 | โ | 3 | $2.3M | Oct 1, 2025 |
| Singh Ajay | 0 | โ | 3 | $1.8M | Jul 8, 2026 |
| Taylor Susan J.s. | 0 | โ | 1 | $698K | Jul 9, 2026 |
| Daniel P. Fitzsimons | 0 | โ | 1 | $529K | Sep 23, 2025 |
| Mallun Yen | 0 | โ | 1 | $364K | Jun 22, 2026 |
| Andrew W. Brown | 0 | โ | 1 | $344K | Jun 25, 2026 |
| Murphy John Francis | 0 | โ | 1 | $278K | Jan 2, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| BlackRock, Inc. | 10.1% | 13G | Dec 3, 2025 | filing โ | |
| Vanguard Portfolio Management | 5.2% | 13G | Apr 29, 2026 | filing โ | |
| Vanguard Capital Management | 5.1% | 13G | Apr 29, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Charles Giancarlo | $6.8M | Sep 10, 2026 | filing โ |
| The RWC Trust U/A DTD 02/08/2011 | $4.9M | Sep 10, 2026 | filing โ |
| The EEC Trust U/A DTD 02/08/2011 | $4.9M | Sep 10, 2026 | filing โ |
| The Colgrove FAM Charitable REM TRU/A DTD 04/05/2024 | $7.6M | Aug 14, 2026 | filing โ |
| The Colgrove FAM Charitable REM TRU/A DTD 04/05/2024 | $11.1M | Aug 13, 2026 | filing โ |
| The Colgrove FAM Charitable REM TRU/A DTD 04/05/2024 | $10.9M | Aug 12, 2026 | filing โ |
| The Colgrove FAM Charitable REM TRU/A DTD 04/05/2024 | $9.8M | Aug 11, 2026 | filing โ |
| The EEC Trust U/A DTD 02/08/2011 | $4.5M | Aug 10, 2026 | filing โ |
| Charles Giancarlo | $6.3M | Aug 10, 2026 | filing โ |
| The RWC Trust U/A DTD 02/08/2011 | $4.5M | Aug 10, 2026 | filing โ |
| The Colgrove FAM Charitable REM TRU/A DTD 04/05/2024 | $9.0M | Aug 10, 2026 | filing โ |
| The Colgrove FAM Charitable REM TRU/A DTD 04/05/2024 | $3.1M | Aug 7, 2026 | filing โ |
| The Colgrove FAM Charitable REM TRU/A DTD 04/05/2024 | $7.2M | Aug 4, 2026 | filing โ |
| The EEC Trust U/A DTD 02/08/2011 | $4.0M | Jul 10, 2026 | filing โ |
| The RWC Trust U/A DTD 02/08/2011 | $4.0M | Jul 10, 2026 | filing โ |
| Charles Giancarlo | $5.7M | Jul 10, 2026 | filing โ |
| Charles Giancarlo | $5.1M | Jul 9, 2026 | filing โ |
| Susan J. Taylor | $698K | Jul 9, 2026 | filing โ |
| Ajay Singh | $765K | Jul 8, 2026 | filing โ |
| Charles Giancarlo | $304K | Jun 30, 2026 | filing โ |
| Andrew W. Brown | $344K | Jun 25, 2026 | filing โ |
| Mallun Yen | $364K | Jun 22, 2026 | filing โ |
| The EEC Trust U/A DTD 02/08/2011 | $3.5M | Jun 12, 2026 | filing โ |
| The RWC Trust U/A DTD 02/08/2011 | $3.5M | Jun 12, 2026 | filing โ |
| The RWC Trust U/A DTD 02/08/2011 | $7K | Jun 10, 2026 | filing โ |
| The Colgrove FAM Charitable REM TRU/A DTD 04/05/2024 | $868K | Jun 2, 2026 | filing โ |
| The RWC Trust U/A DTD 02/08/2011 | $3.9M | May 11, 2026 | filing โ |
| Charles Giancarlo | $45.3M | May 11, 2026 | filing โ |
| The Colgrove FAM Charitable REM TRU/A DTD 04/05/2024 | $7.8M | May 11, 2026 | filing โ |
| The EEC Trust U/A DTD 02/08/2011 | $3.9M | May 11, 2026 | filing โ |
| Colgrove Family Living Trust | $2.6M | May 6, 2026 | filing โ |
| Colgrove Family Living Trust | $7.3M | May 5, 2026 | filing โ |
| VCF Trust U/A DTD 12/05/2025 | $2.0M | Apr 24, 2026 | filing โ |
| VCF Trust U/A DTD 12/05/2025 | $2.6M | Apr 23, 2026 | filing โ |
| The RWC Trust U/A DTD 02/08/2011 | $1.2M | Apr 23, 2026 | filing โ |
| The EEC Trust U/A DTD 02/08/2011 | $1.2M | Apr 23, 2026 | filing โ |
| The EEC Trust U/A DTD 02/08/2011 | $1.9M | Apr 22, 2026 | filing โ |
| The RWC Trust U/A DTD 02/08/2011 | $1.9M | Apr 22, 2026 | filing โ |
| VCF Trust U/A DTD 12/05/2025 | $1.9M | Apr 22, 2026 | filing โ |
| The EEC Trust U/A DTD 02/08/2011 | $385K | Apr 21, 2026 | filing โ |
| RWC Trust U/A DTD 02/08/2011 | $378K | Apr 21, 2026 | filing โ |
| VCF Trust U/A DTD 12/05/2025 | $381K | Apr 21, 2026 | filing โ |
| John F. Murphy | $278K | Jan 2, 2026 | filing โ |
| Daniel P. Fitzsimons | $408K | Dec 23, 2025 | filing โ |
| Ajay Singh | $483K | Dec 23, 2025 | filing โ |
| The Colgrove FAM Charitable REM TR U/A DTD 04/05/2024 | $7.0M | Dec 8, 2025 | filing โ |
| The Colgrove FAM Charitable REM TR U/A DTD 04/05/2024 | $9.0M | Nov 10, 2025 | filing โ |
| The Colgrove FAM Charitable REM TR U/A DTD 04/05/2024 | $9.3M | Oct 14, 2025 | filing โ |
| Mona Chu | $772K | Oct 1, 2025 | filing โ |
| Ajay Singh | $602K | Sep 24, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Earnings (2.02) | Aug 26, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 26, 2026 | filing โ |
| Shareholder vote (5.07) | Jun 10, 2026 | filing โ |
| Earnings (2.02) | May 27, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 27, 2026 | filing โ |
| Earnings (2.02) | Feb 25, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 25, 2026 | filing โ |
| Charter/bylaw changes (5.03) | Feb 23, 2026 | filing โ |
| Earnings (2.02) | Dec 2, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Dec 2, 2025 | filing โ |
| Earnings (2.02) | Nov 4, 2025 | filing โ |
| Officer/director changes (5.02) | Nov 4, 2025 | filing โ |