π΅οΈ Ondas Inc. ($ONDS)
SEC insider & ownership activity, last 12 months Β· CIK 1646188 Β· every row links its SEC filing
Over the last 12 months insiders sold $44.2M with no open-market buying against it. Eric A. Brock sold $36.6M in discretionary trades (DecβJun). 7 planned sales are pending, the largest $103K (Jaspreet Sood). No red-flag 8-Ks in the window.
π¨ 7 signals active β
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) Β· 6 sellers, $44.2M (24 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Eric A. Brock | 0 | β | 2 | $36.6M | Jun 2, 2026 |
| Ron Stern | 0 | β | 1 | $6.7M | Nov 26, 2025 |
| Richard Cohen | 0 | β | 7 | $316K | May 20, 2026 |
| Randall Seidl | 0 | β | 7 | $302K | May 19, 2026 |
| Jaspreet Sood | 0 | β | 6 | $282K | Dec 22, 2025 |
| Neil J. Laird | 0 | β | 1 | $43K | Dec 22, 2025 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Laurence E. Hirsch | 5.7% | 13G | Jul 6, 2026 | filing β | |
| Highlander Partners GP, LLC | 5.7% | 13G | Jul 6, 2026 | filing β | |
| Highlander Partners, L.P. | 5.7% | 13G | Jul 6, 2026 | filing β | |
| Highlander Partners Defense, LLC | 5.7% | 13G | Jul 6, 2026 | filing β | |
| Dzyne Management Holdings, LLC | exited | 13G | Jul 6, 2026 | filing β |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Eric A. Brock | $32.0M | Jun 2, 2026 | filing β |
| Jaspreet Sood | $90K | May 20, 2026 | filing β |
| Jaspreet Sood | $103K | May 20, 2026 | filing β |
| Jaspreet Sood | $13K | May 20, 2026 | filing β |
| Jaspreet Sood | $13K | May 20, 2026 | filing β |
| Neil Laird | $59K | May 20, 2026 | filing β |
| Patrick Huston | $27K | May 20, 2026 | filing β |
| Patrick Huston | $27K | May 20, 2026 | filing β |
| Richard Cohen | $59K | May 20, 2026 | filing β |
| Richard Cohen | $71K | May 20, 2026 | filing β |
| Richard Cohen | $9K | May 20, 2026 | filing β |
| Richard Cohen | $8K | May 20, 2026 | filing β |
| Randall Seidl | $98K | May 19, 2026 | filing β |
| Ron Stern | $1.4M | Jan 21, 2026 | filing β |
| Ron Stern | $4.3M | Jan 8, 2026 | filing β |
| Ron Stern | $1.3M | Jan 6, 2026 | filing β |
| Ron Stern | $27K | Jan 6, 2026 | filing β |
| Ron Stern | $130K | Jan 6, 2026 | filing β |
| Ron Stern | $269K | Jan 6, 2026 | filing β |
| Ron Stern | $2.1M | Jan 5, 2026 | filing β |
| Ron Stern | $1.1M | Jan 2, 2026 | filing β |
| Ron Stern | $4.0M | Dec 31, 2025 | filing β |
| Eric A. Brock | $4.7M | Dec 31, 2025 | filing β |
| Jaspreet Sood | $67K | Dec 22, 2025 | filing β |
| Jaspreet Sood | $76K | Dec 22, 2025 | filing β |
| Jaspreet Sood | $62K | Dec 22, 2025 | filing β |
| Jaspreet Sood | $62K | Dec 22, 2025 | filing β |
| Jaspreet Sood | $5K | Dec 22, 2025 | filing β |
| Jaspreet Sood | $9K | Dec 22, 2025 | filing β |
| Randy Seidl | $48K | Dec 22, 2025 | filing β |
| Randy Seidl | $56K | Dec 22, 2025 | filing β |
| Randy Seidl | $45K | Dec 22, 2025 | filing β |
| Randy Seidl | $45K | Dec 22, 2025 | filing β |
| Randy Seidl | $4K | Dec 22, 2025 | filing β |
| Randy Seidl | $6K | Dec 22, 2025 | filing β |
| Richard Cohen | $58K | Dec 22, 2025 | filing β |
| Richard Cohen | $66K | Dec 22, 2025 | filing β |
| Richard Cohen | $54K | Dec 22, 2025 | filing β |
| Richard Cohen | $54K | Dec 22, 2025 | filing β |
| Richard Cohen | $4K | Dec 22, 2025 | filing β |
| Richard Cohen | $8K | Dec 22, 2025 | filing β |
| Neil Laird | $43K | Dec 22, 2025 | filing β |
| Ron Stern | $6.8M | Dec 19, 2025 | filing β |
| Ron Stern | $6.7M | Nov 26, 2025 | filing β |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Unregistered equity sale (3.02) | Jul 24, 2026 | filing β |
| Other events (8.01) | Jul 24, 2026 | filing β |
| Financial Statements and Exhibits (9.01) | Jul 24, 2026 | filing β |
| Material agreement (1.01) | Jul 2, 2026 | filing β |
| Acquisition or disposition (2.01) | Jul 2, 2026 | filing β |
| Unregistered equity sale (3.02) | Jul 2, 2026 | filing β |
| Reg FD disclosure (7.01) | Jul 2, 2026 | filing β |
| Other events (8.01) | Jul 2, 2026 | filing β |
| Financial Statements and Exhibits (9.01) | Jul 2, 2026 | filing β |
| Unregistered equity sale (3.02) | Jun 26, 2026 | filing β |
| Other events (8.01) | Jun 26, 2026 | filing β |
| Financial Statements and Exhibits (9.01) | Jun 26, 2026 | filing β |
| Unregistered equity sale (3.02) | Jun 22, 2026 | filing β |
| Other events (8.01) | Jun 22, 2026 | filing β |
| Financial Statements and Exhibits (9.01) | Jun 22, 2026 | filing β |
| Reg FD disclosure (7.01) | Jun 18, 2026 | filing β |
| Other events (8.01) | Jun 18, 2026 | filing β |
| Financial Statements and Exhibits (9.01) | Jun 18, 2026 | filing β |
| Unregistered equity sale (3.02) | Jun 15, 2026 | filing β |
| Other events (8.01) | Jun 15, 2026 | filing β |
| Financial Statements and Exhibits (9.01) | Jun 15, 2026 | filing β |
| Unregistered equity sale (3.02) | Jun 9, 2026 | filing β |
| Other events (8.01) | Jun 9, 2026 | filing β |
| Financial Statements and Exhibits (9.01) | Jun 9, 2026 | filing β |
| Unregistered equity sale (3.02) | Jun 3, 2026 | filing β |
| Other events (8.01) | Jun 3, 2026 | filing β |
| Financial Statements and Exhibits (9.01) | Jun 3, 2026 | filing β |
| Unregistered equity sale (3.02) | May 29, 2026 | filing β |
| Other events (8.01) | May 29, 2026 | filing β |
| Financial Statements and Exhibits (9.01) | May 29, 2026 | filing β |