๐ต๏ธ New YORK Times Co ($NYT)
SEC insider & ownership activity, last 12 months ยท CIK 71691 ยท every row links its SEC filing
Over the last 12 months insiders sold $10.4M with no open-market buying against it. Kopit Levien Meredith A. sold $5.9M in discretionary trades (NovโMay). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 7 sellers, $10.4M (12 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Kopit Levien Meredith A. | 0 | โ | 3 | $5.9M | May 12, 2026 |
| Bardeen William | 0 | โ | 3 | $1.6M | May 12, 2026 |
| Arthur G. Sulzberger | 0 | โ | 1 | $1.0M | Mar 3, 2026 |
| David S. Perpich | 0 | โ | 1 | $694K | May 11, 2026 |
| Jacqueline M. Welch | 0 | โ | 2 | $627K | Jun 3, 2026 |
| Brayton Diane | 0 | โ | 1 | $354K | Feb 20, 2026 |
| Benten R Anthony | 0 | โ | 1 | $141K | Feb 17, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Warren E. Buffett | 9.4% | 13G | May 15, 2026 | filing โ | |
| Berkshire Hathaway Inc. | 9.4% | 13G | May 15, 2026 | filing โ | |
| National Indemnity Company | 8.6% | 13G | May 15, 2026 | filing โ | |
| Geico Corporation | 8.6% | 13G | May 15, 2026 | filing โ | |
| Government Employees Insurance Company | 8.6% | 13G | May 15, 2026 | filing โ | |
| Vanguard Capital Management | 5.1% | 13G | Apr 30, 2026 | filing โ | |
| AQR Capital Management, LLC | 5.1% | 13G | May 14, 2026 | filing โ | |
| AQR Capital Management Holdings, LLC | 5.1% | 13G | May 14, 2026 | filing โ | |
| Linonia Partners Fund LP | 5.0% | 13G | Mar 11, 2026 | filing โ | |
| The Linonia Partnership LP | 5.0% | 13G | Mar 11, 2026 | filing โ | |
| The Linonia Partnership GP LLC | 5.0% | 13G | Mar 11, 2026 | filing โ | |
| Philip Uhde | 5.0% | 13G | Mar 11, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Jacqueline M. Welch | $297K | Jun 3, 2026 | filing โ |
| Kopit Levien Meredith A. | $760K | May 12, 2026 | filing โ |
| Bardeen William | $321K | May 12, 2026 | filing โ |
| David S. Perpich | $694K | May 11, 2026 | filing โ |
| Kopit Levien Meredith A. | $4.1M | Mar 3, 2026 | filing โ |
| Arthur G. Sulzberger | $1.0M | Mar 3, 2026 | filing โ |
| Bardeen William | $1.0M | Mar 3, 2026 | filing โ |
| Brayton Diane | $354K | Feb 20, 2026 | filing โ |
| Benten R Anthony | $141K | Feb 17, 2026 | filing โ |
| Kopit Levien Meredith A. | $1.0M | Nov 6, 2025 | filing โ |
| Jacqueline M. Welch | $330K | Aug 28, 2025 | filing โ |
| Bardeen William | $290K | Aug 12, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Earnings (2.02) | May 6, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 6, 2026 | filing โ |
| Shareholder vote (5.07) | Apr 22, 2026 | filing โ |
| Earnings (2.02) | Feb 4, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 4, 2026 | filing โ |
| Officer/director changes (5.02) | Jan 15, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 15, 2026 | filing โ |
| Earnings (2.02) | Nov 5, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 5, 2025 | filing โ |
| Earnings (2.02) | Aug 6, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 6, 2025 | filing โ |