๐ต๏ธ Nayax Ltd. ($NYAX)
SEC insider & ownership activity, last 12 months ยท CIK 1901279 ยท every row links its SEC filing
Over the last 12 months insiders sold $3.7M with no open-market buying against it. Ben-Avi David sold $2.2M in discretionary trades (May). 6 planned sales are pending, the largest $133K (Furman Carly Lisanne). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 10 sellers, $3.7M (39 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Ben-Avi David | 0 | โ | 2 | $2.2M | May 29, 2026 |
| Manor Sagit | 0 | โ | 9 | $349K | Jul 1, 2026 |
| Sever Michal | 0 | โ | 4 | $326K | Jun 29, 2026 |
| Sharir Keren | 0 | โ | 2 | $323K | May 27, 2026 |
| Furman Carly Lisanne | 0 | โ | 7 | $198K | Jun 29, 2026 |
| Greenberg Aaron Samuel | 0 | โ | 6 | $143K | Jun 29, 2026 |
| Tepper Oren | 0 | โ | 6 | $110K | Jun 29, 2026 |
| Zafrani Eden | 0 | โ | 1 | $32K | Jun 30, 2026 |
| Amnipour Erez | 0 | โ | 1 | $15K | May 19, 2026 |
| Havshush Eran | 0 | โ | 1 | $1K | May 13, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Yair Nechmad | 23.5% | 13G | Feb 10, 2025 | filing โ | |
| David Ben-Avi | 19.2% | 13G | Feb 10, 2025 | filing โ | |
| Nechmad Amir Alimelech | 18.9% | 13G | Feb 10, 2025 | filing โ | |
| Phoenix Financial Ltd. | 5.3% | 13G | May 27, 2026 | filing โ | |
| Harel Insurance Investments & Financial Services Ltd. | 5.3% | 13G | Jul 29, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Manor Sagit | $14K | Jun 29, 2026 | filing โ |
| Tepper Oren | $5K | Jun 29, 2026 | filing โ |
| Furman Carly Lisanne | $7K | Jun 29, 2026 | filing โ |
| Greenberg Aaron Samuel | $3K | Jun 29, 2026 | filing โ |
| Manor Sagit | $5K | Jun 26, 2026 | filing โ |
| Tepper Oren | $4K | Jun 26, 2026 | filing โ |
| Furman Carly Lisanne | $7K | Jun 26, 2026 | filing โ |
| Manor Sagit | $33K | Jun 4, 2026 | filing โ |
| Tepper Oren | $18K | Jun 4, 2026 | filing โ |
| Furman Carly Lisanne | $26K | Jun 4, 2026 | filing โ |
| Greenberg Aaron Samuel | $21K | Jun 4, 2026 | filing โ |
| Tepper Oren | $81K | Jun 1, 2026 | filing โ |
| Furman Carly Lisanne | $133K | Jun 1, 2026 | filing โ |
| Greenberg Aaron Samuel | $33K | Jun 1, 2026 | filing โ |
| Manor Sagit | $16K | May 18, 2026 | filing โ |
| Greenberg Aaron Samuel | $20K | May 4, 2026 | filing โ |
| Nechmad Amir Alimelech | $24.0M | Apr 23, 2026 | filing โ |
| Manor Sagit | $112K | Apr 22, 2026 | filing โ |
| Greenberg Aaron Samuel | $64K | Apr 22, 2026 | filing โ |
| Frenkel Oded | $65K | Mar 26, 2026 | filing โ |
Material events (8-K)
No 8-K filings in the last 12 months.