๐ต๏ธ Netskope Inc ($NTSK)
SEC insider & ownership activity, last 12 months ยท CIK 2063196 ยท every row links its SEC filing
Over the last 12 months insiders sold $68.9M against $136.0M of open-market buying. Iconiq Strategic Partners VI, L.P. bought $76.0M (Sep). Sanjay Beri trimmed 36.7% โ 28.4%. No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
3 buyers, $136.0M (19 lots) ยท 6 sellers, $68.9M (22 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Iconiq Strategic Partners VI, L.P. | 8 | $76.0M | 0 | โ | Sep 19, 2025 |
| Griffith William J.g. | 7 | $49.0M | 0 | โ | Jul 13, 2026 |
| Lightspeed Venture Partners IX, L.P. | 0 | โ | 4 | $17.9M | Jul 9, 2026 |
| Lightspeed Venture Partners Select, L.P. | 0 | โ | 4 | $17.9M | Jul 9, 2026 |
| Janmohamed Arif | 0 | โ | 2 | $15.1M | Jun 15, 2026 |
| Sanjay Beri | 0 | โ | 5 | $14.4M | Jan 7, 2026 |
| Iconiq Strategic Partners VIII Holdings, L.P. | 4 | $11.0M | 0 | โ | Jul 13, 2026 |
| Andrew Del Matto | 0 | โ | 4 | $3.4M | Jan 6, 2026 |
| Raphael Bousquet | 0 | โ | 3 | $171K | Jan 12, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| LS SPV Management, LLC | 32.8% | 13G | Nov 14, 2025 | filing โ | |
| Lightspeed Venture Partners IX, L.P. | 29.7% | 13G | Nov 14, 2025 | filing โ | |
| Lightspeed General Partner IX, L.P. | 29.7% | 13G | Nov 14, 2025 | filing โ | |
| Lightspeed Ultimate General Partner IX, Ltd. | 29.7% | 13G | Nov 14, 2025 | filing โ | |
| Divesh Makan | 28.7% | 13G | May 15, 2026 | filing โ | |
| William J.g. Griffith | 28.7% | 13G | May 15, 2026 | filing โ | |
| Sanjay Beri | 28.4% | 13G | Feb 13, 2026 | filing โ | |
| Lightspeed SPV II, LLC | 24.6% | 13G | Nov 14, 2025 | filing โ | |
| Iconiq Strategic Partners VI GP, L.P. | 17.5% | 13G | May 15, 2026 | filing โ | |
| Iconiq Strategic Partners VI TT GP, Ltd. | 17.5% | 13G | May 15, 2026 | filing โ | |
| Matthew Jacobson | 17.5% | 13G | May 15, 2026 | filing โ | |
| Lightspeed Venture Partners Select, L.P. | 15.6% | 13G | Nov 14, 2025 | filing โ | |
| Lightspeed General Partner Select, L.P. | 15.6% | 13G | Nov 14, 2025 | filing โ | |
| Lightspeed Ultimate General Partner Select, Ltd. | 15.6% | 13G | Nov 14, 2025 | filing โ | |
| Lightspeed SPV II-B, LLC | 14.0% | 13G | Nov 14, 2025 | filing โ | |
| Lightspeed Venture Partners Select II, L.P. | 13.6% | 13G | Nov 14, 2025 | filing โ | |
| Lightspeed General Partner Select II, L.P. | 13.6% | 13G | Nov 14, 2025 | filing โ | |
| Lightspeed Ultimate General Partner Select II, Ltd. | 13.6% | 13G | Nov 14, 2025 | filing โ | |
| Iconiq Strategic Partners II GP, L.P. | 11.2% | 13G | May 15, 2026 | filing โ | |
| Iconiq Strategic Partners II TT GP, Ltd. | 11.2% | 13G | May 15, 2026 | filing โ | |
| Accel XII L.P. ("A12") | 9.9% | 13G | Nov 13, 2025 | filing โ | |
| Accel XII Associates L.L.C. ("A12A") | 9.9% | 13G | Nov 13, 2025 | filing โ | |
| Accel Growth Fund IV L.P. ("AGF4") | 9.9% | 13G | Nov 13, 2025 | filing โ | |
| Accel Growth Fund IV Associates L.L.C. ("AGF4A") | 9.9% | 13G | Nov 13, 2025 | filing โ | |
| Lightspeed Opportunity Fund, L.P. | 8.3% | 13G | Nov 14, 2025 | filing โ | |
| Lightspeed General Partner Opportunity Fund, L.P. | 8.3% | 13G | Nov 14, 2025 | filing โ | |
| Lightspeed Ultimate General Partner Opportunity Fund, Ltd. | 8.3% | 13G | Nov 14, 2025 | filing โ | |
| Arif Janmohamed | 8.3% | 13G | Nov 14, 2025 | filing โ | |
| Ravi Mhatre | 8.3% | 13G | Nov 14, 2025 | filing โ | |
| Iconiq Strategic Partners VI Co-Invest, L.P. (SERIES NS) | 8.2% | 13G | May 15, 2026 | filing โ | |
| Iconiq Strategic Partners II, L.P. | 5.7% | 13G | May 15, 2026 | filing โ | |
| Iconiq Strategic Partners VI-B, L.P. | 5.6% | 13G | May 15, 2026 | filing โ | |
| BASE Partners Consultoria de Investimentos E Negocios LTDA. | exited | Class A | 13G | Jul 8, 2026 | filing โ |
| Fernando Spnola | exited | Class A | 13G | Jul 8, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Lightspeed Venture Partners XII LP | $2.7M | Jul 9, 2026 | filing โ |
| Lightspeed Management Company, LLC | $124K | Jul 8, 2026 | filing โ |
| Lightspeed Opportunity Fund, LP | $16.1M | Jun 12, 2026 | filing โ |
| Raphael Bousquet | $212K | Jan 8, 2026 | filing โ |
| Andrew Del Matto | $296K | Jan 6, 2026 | filing โ |
| Sanjay Beri | $5.2M | Jan 5, 2026 | filing โ |
| Andrew Del Matto | $3.2M | Dec 31, 2025 | filing โ |
| Sanjay Beri | $9.8M | Dec 31, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Shareholder vote (5.07) | Jul 7, 2026 | filing โ |
| Earnings (2.02) | Jun 3, 2026 | filing โ |
| Officer/director changes (5.02) | Jun 3, 2026 | filing โ |
| Reg FD disclosure (7.01) | Jun 3, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jun 3, 2026 | filing โ |
| Earnings (2.02) | Mar 11, 2026 | filing โ |
| Reg FD disclosure (7.01) | Mar 11, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 11, 2026 | filing โ |
| Earnings (2.02) | Dec 11, 2025 | filing โ |
| Reg FD disclosure (7.01) | Dec 11, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Dec 11, 2025 | filing โ |
| Material agreement (1.01) | Sep 19, 2025 | filing โ |
| Other events (8.01) | Sep 19, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 19, 2025 | filing โ |