๐ต๏ธ Materion Corp ($MTRN)
SEC insider & ownership activity, last 12 months ยท CIK 1104657 ยท every row links its SEC filing
Over the last 12 months insiders sold $18.6M with no open-market buying against it. Jugal K. Vijayvargiya sold $10.9M (FebโAug). No red-flag 8-Ks in the window.
๐จ 1 signal active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 8 sellers, $18.6M (42 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Jugal K. Vijayvargiya | 0 | โ | 18 | $10.9M | Aug 7, 2026 |
| Chadwick Shelly Marie | 0 | โ | 6 | $2.5M | Aug 7, 2026 |
| Vinod M. Khilnani | 0 | โ | 7 | $1.6M | Aug 31, 2026 |
| Gregory R. Chemnitz | 0 | โ | 4 | $1.4M | Mar 3, 2026 |
| Solomon Darlene J. S. | 0 | โ | 1 | $1.1M | Aug 7, 2026 |
| Robert J. Phillippy | 0 | โ | 4 | $765K | May 29, 2026 |
| Emily M. Liggett | 0 | โ | 1 | $235K | Sep 1, 2026 |
| Melissa A. Fashinpaur | 0 | โ | 1 | $49K | Mar 3, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| BlackRock, Inc. | 15.0% | 13G | Apr 30, 2025 | filing โ | |
| Vanguard Portfolio Management | 6.5% | 13G | Apr 29, 2026 | filing โ | |
| State Street Corporation | 6.2% | 13G | Aug 11, 2025 | filing โ | |
| Vanguard Capital Management | 5.2% | 13G | Apr 30, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Emily M. Liggett | $235K | Sep 1, 2026 | filing โ |
| Vinod M. Khilnani | $532K | Aug 18, 2026 | filing โ |
| Jugal Vijayvargiya | $3.8M | Aug 7, 2026 | filing โ |
| Solomon Darlene J. S. | $1.1M | Aug 7, 2026 | filing โ |
| Chadwick Shelly Marie | $500K | Aug 7, 2026 | filing โ |
| Jugal K. Vijayvargiya | $3.4M | Aug 7, 2026 | filing โ |
| Reddy N. Mohan | $1.2M | Jun 8, 2026 | filing โ |
| Reddy N. Mohan | $1.6M | Jun 5, 2026 | filing โ |
| Reddy N. Mohan | $149K | Jun 4, 2026 | filing โ |
| Reddy N. Mohan | $990K | Jun 3, 2026 | filing โ |
| Reddy N. Mohan | $2.3M | Jun 2, 2026 | filing โ |
| Robert J. Phillippy | $765K | May 29, 2026 | filing โ |
| Vinod M. Khilnani | $509K | May 13, 2026 | filing โ |
| Chadwick Shelly Marie | $237K | May 8, 2026 | filing โ |
| Reddy N. Mohan | $400K | May 8, 2026 | filing โ |
| Chadwick Shelly Marie | $243K | Mar 3, 2026 | filing โ |
| Melissa A. Fashinpaur | $49K | Mar 3, 2026 | filing โ |
| Chadwick Shelly Marie | $163K | Mar 3, 2026 | filing โ |
| Gregory R. Chemnitz | $711K | Mar 3, 2026 | filing โ |
| Chadwick Shelly Marie | $1.3M | Feb 23, 2026 | filing โ |
| Jugal Vijayvargiya | $1.9M | Feb 18, 2026 | filing โ |
| Gregory R. Chemnitz | $628K | Feb 17, 2026 | filing โ |
| Jugal K. Vijayvargiya | $1.9M | Feb 17, 2026 | filing โ |
| Vinod M. Khilnani | $599K | Feb 17, 2026 | filing โ |
| Gregory R. Chemnitz | $98K | Nov 4, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Earnings (2.02) | Aug 5, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 5, 2026 | filing โ |
| Shareholder vote (5.07) | May 7, 2026 | filing โ |
| Earnings (2.02) | Apr 29, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Apr 29, 2026 | filing โ |
| Earnings (2.02) | Feb 12, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 12, 2026 | filing โ |
| Earnings (2.02) | Jan 23, 2026 | filing โ |
| Officer/director changes (5.02) | Dec 9, 2025 | filing โ |
| Earnings (2.02) | Oct 29, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 29, 2025 | filing โ |