๐ต๏ธ Mineralys Therapeutics, Inc. ($MLYS)
SEC insider & ownership activity, last 12 months ยท CIK 1933414 ยท every row links its SEC filing
Over the last 12 months insiders sold $85.7M against $53.8M of open-market buying. Slingsby Brian Taylor sold $43.4M in discretionary trades (Nov). 5 planned sales are pending, the largest $388K (Rodman David Malcom). No red-flag 8-Ks in the window.
๐จ 7 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
2 buyers, $53.8M (4 lots) ยท 7 sellers, $85.7M (86 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Slingsby Brian Taylor | 0 | โ | 1 | $43.4M | Nov 20, 2025 |
| RA Capital Management, L.P. | 3 | $38.8M | 0 | โ | Mar 30, 2026 |
| Akkaraju Srinivas | 1 | $15.0M | 0 | โ | Sep 4, 2025 |
| Rodman David Malcom | 0 | โ | 41 | $14.9M | Jul 17, 2026 |
| Congleton Jon | 0 | โ | 17 | $14.9M | Jul 13, 2026 |
| Levy Adam Scott | 0 | โ | 16 | $7.2M | Jan 12, 2026 |
| Warren Eric | 0 | โ | 2 | $2.9M | Jul 21, 2026 |
| Alexander M. Gold | 0 | โ | 5 | $1.6M | Nov 13, 2025 |
| Karydas Daphne | 0 | โ | 4 | $840K | Jun 17, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Catalys Pacific Fund, LP | 10.1% | 13G | Feb 13, 2026 | filing โ | |
| Catalys Pacific Fund GP, LP | 10.1% | 13G | Feb 13, 2026 | filing โ | |
| Catalys Pacific, LLC | 10.1% | 13G | Feb 13, 2026 | filing โ | |
| Brian Taylor Slingsby | 10.1% | 13G | Feb 13, 2026 | filing โ | |
| RA Capital Management, L.P. | 9.9% | 13D | Sep 4, 2025 | filing โ | |
| Peter Kolchinsky | 9.9% | 13D | Sep 4, 2025 | filing โ | |
| Rajeev Shah | 9.9% | 13D | Sep 4, 2025 | filing โ | |
| Srinivas Akkaraju | 8.2% | 13D | Sep 4, 2025 | filing โ | |
| RA Capital Healthcare Fund, L.P. | 7.5% | 13D | Sep 4, 2025 | filing โ | |
| Samsara Biocapital, L.P. | 7.3% | 13D | Sep 4, 2025 | filing โ | |
| Samsara Biocapital GP, LLC | 7.3% | 13D | Sep 4, 2025 | filing โ | |
| FMR LLC | 6.3% | 13G | Feb 5, 2026 | filing โ | |
| Abigail P. Johnson | 6.3% | 13G | Feb 5, 2026 | filing โ | |
| Blackrock, Inc. | 5.2% | 13G | Jan 21, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Warren Eric | $200K | Jul 21, 2026 | filing โ |
| Rodman David Malcom | $11K | Jul 17, 2026 | filing โ |
| Rodman David Malcom | $169K | Jul 15, 2026 | filing โ |
| Rodman David Malcom | $388K | Jul 13, 2026 | filing โ |
| Congleton Jon | $291K | Jul 13, 2026 | filing โ |
| Rodman David Malcom | $66K | Jul 9, 2026 | filing โ |
| Congleton Jon | $2.0M | Jun 30, 2026 | filing โ |
| Warren Eric | $2.7M | Jun 26, 2026 | filing โ |
| Rodman David Malcom | $115K | Jun 17, 2026 | filing โ |
| Karydas Daphne | $75K | Jun 17, 2026 | filing โ |
| Rodman David Malcom | $235K | Jun 15, 2026 | filing โ |
| Rodman David Malcom | $152K | Jun 12, 2026 | filing โ |
| Rodman David Malcom | $54K | Jun 10, 2026 | filing โ |
| Rodman David Malcom | $11K | May 18, 2026 | filing โ |
| Rodman David Malcom | $402K | May 13, 2026 | filing โ |
| Rodman David Malcom | $186K | May 12, 2026 | filing โ |
| Rodman David Malcom | $65K | May 11, 2026 | filing โ |
| Rodman David Malcom | $13K | Apr 17, 2026 | filing โ |
| Rodman David Malcom | $176K | Apr 15, 2026 | filing โ |
| Congleton Jon | $422K | Apr 13, 2026 | filing โ |
| Rodman David Malcom | $373K | Apr 13, 2026 | filing โ |
| Rodman David Malcom | $59K | Apr 9, 2026 | filing โ |
| Karydas Daphne | $75K | Mar 31, 2026 | filing โ |
| Congleton Jon | $2.0M | Mar 31, 2026 | filing โ |
| Rodman David Malcom | $11K | Mar 17, 2026 | filing โ |
| Rodman David Malcom | $369K | Mar 13, 2026 | filing โ |
| Rodman David Malcom | $174K | Mar 12, 2026 | filing โ |
| Rodman David Malcom | $58K | Mar 9, 2026 | filing โ |
| Rodman David Malcom | $12K | Feb 17, 2026 | filing โ |
| Rodman David Malcom | $386K | Feb 13, 2026 | filing โ |
| Rodman David Malcom | $184K | Feb 12, 2026 | filing โ |
| Rodman David Malcom | $66K | Feb 9, 2026 | filing โ |
| Rodman David Malcom | $13K | Jan 20, 2026 | filing โ |
| Rodman David Malcom | $371K | Jan 14, 2026 | filing โ |
| Rodman David Malcom | $252K | Jan 13, 2026 | filing โ |
| Rodman David Malcom | $205K | Jan 12, 2026 | filing โ |
| Levy Adam Scott | $346K | Jan 12, 2026 | filing โ |
| Congleton Jon | $530K | Jan 12, 2026 | filing โ |
| Rodman David Malcom | $72K | Jan 9, 2026 | filing โ |
| Rodman David Malcom | $9.4M | Jan 2, 2026 | filing โ |
| Catalys Pacific Fund, LP | $42.1M | Nov 20, 2025 | filing โ |
| Karydas Daphne | $690K | Nov 13, 2025 | filing โ |
| Alexander M. Gold | $1.6M | Nov 12, 2025 | filing โ |
| Levy Adam Scott | $5.4M | Nov 11, 2025 | filing โ |
| Congleton Jon | $9.1M | Nov 11, 2025 | filing โ |
| Rodman David Malcom | $446K | Oct 15, 2025 | filing โ |
| Levy Adam Scott | $452K | Oct 13, 2025 | filing โ |
| Congleton Jon | $644K | Oct 13, 2025 | filing โ |
| Rodman David Malcom | $409K | Sep 15, 2025 | filing โ |
| Rodman David Malcom | $147K | Aug 13, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Other events (8.01) | Jun 3, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jun 3, 2026 | filing โ |
| Material agreement (1.01) | Jun 2, 2026 | filing โ |
| New financial obligation (2.03) | Jun 2, 2026 | filing โ |
| Shareholder vote (5.07) | May 21, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 21, 2026 | filing โ |
| Earnings (2.02) | May 6, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 6, 2026 | filing โ |
| Earnings (2.02) | Mar 12, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 12, 2026 | filing โ |
| Reg FD disclosure (7.01) | Mar 6, 2026 | filing โ |
| Other events (8.01) | Mar 6, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 6, 2026 | filing โ |
| Reg FD disclosure (7.01) | Jan 6, 2026 | filing โ |
| Other events (8.01) | Jan 6, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 6, 2026 | filing โ |
| Earnings (2.02) | Nov 10, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 10, 2025 | filing โ |
| Other events (8.01) | Sep 2, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 2, 2025 | filing โ |
| Other events (8.01) | Sep 2, 2025 | filing โ |
| Earnings (2.02) | Aug 12, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 12, 2025 | filing โ |