๐ต๏ธ Innovative Eyewear Inc ($LUCYW)
SEC insider & ownership activity, last 12 months ยท CIK 1808377 ยท every row links its SEC filing
Insider sell value was withheld pending verification over the last 12 months. 2 planned sales are pending, the largest $13K (Cohen David Eric). No red-flag 8-Ks in the window.
๐จ 2 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
3 buyers, $8K (5 lots) ยท 5 sellers, value withheld pending verification (34 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Harrison R. Gross | 2 | $4K | 7 | value withheld pending verification | Aug 19, 2026 |
| Gayle Oswald | 2 | $2K | 8 | value withheld pending verification | Aug 19, 2026 |
| Cohen David Eric | 0 | โ | 11 | value withheld pending verification | Aug 19, 2026 |
| Abondano Joaquin | 0 | โ | 5 | value withheld pending verification | Aug 19, 2026 |
| Dabrowski Konrad | 1 | $2K | 3 | value withheld pending verification | Aug 19, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Mitchell P. Kopin | 10.0% | 13G | May 13, 2026 | filing โ | |
| Daniel B. Asher | 10.0% | 13G | May 13, 2026 | filing โ | |
| Intracoastal Capital LLC | 10.0% | 13G | May 13, 2026 | filing โ | |
| Kelly Joseph Chapman | 8.4% | 13G | Feb 5, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Abondano Joaquin | $168 | Aug 19, 2026 | filing โ |
| Cohen David Eric | $13K | Aug 19, 2026 | filing โ |
| Dabrowski Konrad | $15K | Aug 19, 2026 | filing โ |
| Harrison R. Gross | $17K | Aug 19, 2026 | filing โ |
| Abondano Joaquin | $3K | Aug 19, 2026 | filing โ |
| Gayle Oswald | $12K | Aug 19, 2026 | filing โ |
| Cohen David Eric | $2K | Jul 6, 2026 | filing โ |
| Dabrowski Konrad | $22K | Apr 2, 2026 | filing โ |
| Harrison R. Gross | $26K | Apr 2, 2026 | filing โ |
| Abondano Joaquin | $16K | Apr 2, 2026 | filing โ |
| Cohen David Eric | $19K | Apr 2, 2026 | filing โ |
| Gayle Oswald | $17K | Apr 2, 2026 | filing โ |
| Galkin Vladimir | $1.5M | Dec 4, 2025 | filing โ |
| Cohen David Eric | $2K | Sep 24, 2025 | filing โ |
| Gayle Oswald | $8K | Sep 23, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Material agreement (1.01) | Jul 8, 2026 | filing โ |
| Unregistered equity sale (3.02) | Jul 8, 2026 | filing โ |
| Other events (8.01) | Jul 8, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 8, 2026 | filing โ |
| Earnings (2.02) | Jan 7, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 7, 2026 | filing โ |
| Officer/director changes (5.02) | Nov 4, 2025 | filing โ |
| Shareholder vote (5.07) | Oct 24, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 24, 2025 | filing โ |
| Shareholder vote (5.07) | Oct 10, 2025 | filing โ |