๐ต๏ธ Liquidity Services Inc ($LQDT)
SEC insider & ownership activity, last 12 months ยท CIK 1235468 ยท every row links its SEC filing
Over the last 12 months insiders sold $14.8M with no open-market buying against it. Mateus-Tique Jaime sold $6.6M through a program of 13 sale notices averaging $509K (AugโJun). 4 planned sales are pending, the largest $1.3M (Mateus-Tique Jaime). No red-flag 8-Ks in the window.
๐จ 5 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 9 sellers, $14.8M (80 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Mateus-Tique Jaime | 0 | โ | 13 | $6.6M | Jun 23, 2026 |
| Jorge Celaya | 0 | โ | 18 | $2.2M | Jun 10, 2026 |
| Mark Shaffer | 0 | โ | 7 | $1.8M | May 22, 2026 |
| William P. Angrick III | 0 | โ | 2 | $1.6M | Mar 9, 2026 |
| Weiskircher Steven | 0 | โ | 19 | $928K | May 22, 2026 |
| Daunt John | 0 | โ | 9 | $773K | Jul 1, 2026 |
| George H. Ellis | 0 | โ | 2 | $319K | Nov 24, 2025 |
| Novelette Murray | 0 | โ | 9 | $268K | May 22, 2026 |
| Katharin S. Dyer | 0 | โ | 1 | $259K | Dec 11, 2025 |
5%+ holders
No current 5%+ beneficial-ownership positions on file.
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Daunt Family Trust | $100K | Jun 24, 2026 | filing โ |
| John Patrick Daunt | $489K | Jun 24, 2026 | filing โ |
| Mateus-Tique Jaime | $1.5M | Jun 23, 2026 | filing โ |
| Mateus-Tique Jaime | $39K | Jun 22, 2026 | filing โ |
| Mateus-Tique Jaime | $372K | Jun 18, 2026 | filing โ |
| Mateus-Tique Jaime | $1.3M | Jun 16, 2026 | filing โ |
| Mateus-Tique Jaime | $76K | Jun 15, 2026 | filing โ |
| Jorge Celaya | $92K | Jun 10, 2026 | filing โ |
| Jorge Celaya | $143K | Jun 4, 2026 | filing โ |
| Jorge Celaya | $366K | Jun 1, 2026 | filing โ |
| Jorge Celaya | $222K | May 28, 2026 | filing โ |
| Jorge Celaya | $192K | May 27, 2026 | filing โ |
| Jorge Celaya | $398K | May 26, 2026 | filing โ |
| Novelette Murray | $211K | May 22, 2026 | filing โ |
| Steven Weiskircher | $29K | May 22, 2026 | filing โ |
| Mark Shaffer | $1.5M | May 22, 2026 | filing โ |
| Weiskircher Steven | $366K | May 22, 2026 | filing โ |
| Mark Shaffer | $235K | May 11, 2026 | filing โ |
| Mateus-Tique Jaime | $239K | May 11, 2026 | filing โ |
| Daunt Family Trust U/A DTD 02/16/2018 | $93K | May 5, 2026 | filing โ |
| Daunt Family Trust U/A DTD 02/16/2018 | $90K | Apr 24, 2026 | filing โ |
| Daunt Family Trust U/A DTD 02/16/2018 | $85K | Apr 14, 2026 | filing โ |
| Daunt Family Trust U/A DTD 02/16/2018 | $84K | Mar 11, 2026 | filing โ |
| Novelette Murray | $58K | Mar 11, 2026 | filing โ |
| Celaya Jorge | $7K | Mar 10, 2026 | filing โ |
| Celaya Jorge | $254K | Mar 9, 2026 | filing โ |
| William P. Angrick III | $1.4M | Mar 9, 2026 | filing โ |
| Steven Weiskircher | $122K | Mar 6, 2026 | filing โ |
| William P. Angrick III | $189K | Mar 6, 2026 | filing โ |
| Mateus-Tique Jaime | $429K | Feb 10, 2026 | filing โ |
| Mateus-Tique Jaime | $1.7M | Feb 9, 2026 | filing โ |
| Mateus-Tique Jaime | $37K | Feb 6, 2026 | filing โ |
| Mateus-Tique Jaime | $408K | Feb 5, 2026 | filing โ |
| Katharin S. Dyer | $258K | Dec 11, 2025 | filing โ |
| Steven Weiskircher | $38K | Dec 10, 2025 | filing โ |
| Celaya Jorge | $74K | Dec 1, 2025 | filing โ |
| Celaya Jorge | $458K | Nov 26, 2025 | filing โ |
| George H. Ellis | $128K | Nov 24, 2025 | filing โ |
| Steven Weiskircher | $88K | Nov 24, 2025 | filing โ |
| Weiskircher Steven | $167K | Nov 24, 2025 | filing โ |
| Mateus-Tique Jaime | $148K | Sep 15, 2025 | filing โ |
| Mateus-Tique Jaime | $126K | Sep 12, 2025 | filing โ |
| Mateus-Tique Jaime | $274K | Aug 22, 2025 | filing โ |
| George H. Ellis | $190K | Aug 13, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Other events (8.01) | Jul 6, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 6, 2026 | filing โ |
| Material agreement (1.01) | Jun 22, 2026 | filing โ |
| Other events (8.01) | May 7, 2026 | filing โ |
| Earnings (2.02) | May 7, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 7, 2026 | filing โ |
| Shareholder vote (5.07) | Feb 26, 2026 | filing โ |
| Other events (8.01) | Feb 5, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 5, 2026 | filing โ |
| Earnings (2.02) | Feb 5, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 5, 2026 | filing โ |
| Officer/director changes (5.02) | Feb 3, 2026 | filing โ |
| Other events (8.01) | Nov 20, 2025 | filing โ |
| Earnings (2.02) | Nov 20, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 20, 2025 | filing โ |
| Other events (8.01) | Aug 7, 2025 | filing โ |
| Earnings (2.02) | Aug 7, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 7, 2025 | filing โ |