๐ต๏ธ Korro BIO, Inc. ($KRRO)
SEC insider & ownership activity, last 12 months ยท CIK 1703647 ยท every row links its SEC filing
Over the last 12 months insiders sold $4.4M against $45.0M of open-market buying. Scott D. Sandell bought $5.0M in discretionary trades (Mar). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
10 buyers, $45.0M (19 lots) ยท 6 sellers, $4.4M (19 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Scott D. Sandell | 2 | $5.0M | 0 | โ | Mar 10, 2026 |
| Chang Carmen | 2 | $5.0M | 0 | โ | Mar 10, 2026 |
| Edward T. Mathers | 2 | $5.0M | 0 | โ | Mar 10, 2026 |
| Forest Baskett | 2 | $5.0M | 0 | โ | Mar 10, 2026 |
| Anthony A. Florence, JR. | 2 | $5.0M | 0 | โ | Mar 10, 2026 |
| Mohamad H. Makhzoumi | 2 | $5.0M | 0 | โ | Mar 10, 2026 |
| Paul Walker | 2 | $5.0M | 0 | โ | Mar 10, 2026 |
| New Enterprise Associates 17, L.P. | 2 | $5.0M | 0 | โ | Mar 10, 2026 |
| Rick Yang | 2 | $5.0M | 0 | โ | Mar 10, 2026 |
| Formela Jean Francois | 0 | โ | 14 | $4.0M | Jul 6, 2026 |
| Aiyar Ram | 0 | โ | 1 | $197K | May 29, 2026 |
| Cerio Jeffrey | 0 | โ | 1 | $72K | Jun 16, 2026 |
| Loic A. Vincent | 0 | โ | 1 | $37K | Jun 16, 2026 |
| Dolan Oliver | 0 | โ | 1 | $37K | Jun 16, 2026 |
| Chappell Todd | 0 | โ | 1 | $34K | Jun 16, 2026 |
| LYNX1 Capital Management LP | 1 | $6K | 0 | โ | Mar 31, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| LYNX1 Capital Management LP | 10.7% | 13G | Apr 2, 2026 | filing โ | |
| Weston Nichols | 10.7% | 13G | Apr 2, 2026 | filing โ | |
| Venrock Healthcare Capital Partners III, L.P. | 9.9% | 13G | Mar 17, 2026 | filing โ | |
| VHCP Co-Investment Holdings III, LLC | 9.9% | 13G | Mar 17, 2026 | filing โ | |
| Venrock Healthcare Capital Partners EG, L.P. | 9.9% | 13G | Mar 17, 2026 | filing โ | |
| VHCP Management III, LLC | 9.9% | 13G | Mar 17, 2026 | filing โ | |
| VHCP Management EG, LLC | 9.9% | 13G | Mar 17, 2026 | filing โ | |
| Nimish Shah | 9.9% | 13G | Mar 17, 2026 | filing โ | |
| Bong Y. Koh | 9.9% | 13G | Mar 17, 2026 | filing โ | |
| Scott D. Sandell | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Ali Behbahani | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Carmen Chang | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Edward T. Mathers | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Forest Baskett | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Anthony A. Florence, JR. | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Mohamad H. Makhzoumi | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Paul Walker | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| New Enterprise Associates 17, L.P. | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| NEA Partners 17, L.P. | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| NEA 17 GP, LLC | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Rick Yang | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Nantahala Capital Management, LLC | 6.4% | 13G | Feb 13, 2026 | filing โ | |
| Wilmot B. Harkey | 6.4% | 13G | Feb 13, 2026 | filing โ | |
| Daniel Mack | 6.4% | 13G | Feb 13, 2026 | filing โ | |
| Blackrock, Inc. | 5.2% | 13G | Jul 29, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Atlas Venture Fund XI, L.P. | $11K | Jul 6, 2026 | filing โ |
| Atlas Venture Opportunity Fund II, L.P. | $119K | Jul 6, 2026 | filing โ |
| Atlas Venture Opportunity Fund II, L.P. | $201K | Jul 2, 2026 | filing โ |
| Atlas Venture Fund XI, L.P. | $1.2M | Jul 2, 2026 | filing โ |
| Atlas Venture Fund XI, L.P. | $567K | Jun 24, 2026 | filing โ |
| Atlas Venture Opportunity Fund II, L.P. | $97K | Jun 24, 2026 | filing โ |
| Atlas Venture Opportunity Fund II, L.P. | $242K | Jun 23, 2026 | filing โ |
| Atlas Venture Fund XI, L.P. | $1.4M | Jun 23, 2026 | filing โ |
| Atlas Venture Fund XI, L.P. | $277K | Jun 22, 2026 | filing โ |
| Atlas Venture Opportunity Fund II, L.P. | $48K | Jun 22, 2026 | filing โ |
| Loic A. Vincent | $37K | Jun 16, 2026 | filing โ |
| Cerio Jeffrey | $72K | Jun 16, 2026 | filing โ |
| Dolan Oliver | $37K | Jun 16, 2026 | filing โ |
| Chappell Todd | $34K | Jun 16, 2026 | filing โ |
| Aiyar Ram | $197K | May 29, 2026 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Shareholder vote (5.07) | Jun 10, 2026 | filing โ |
| Other events (8.01) | May 19, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 19, 2026 | filing โ |
| Earnings (2.02) | May 7, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 7, 2026 | filing โ |
| Earnings (2.02) | Mar 12, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 12, 2026 | filing โ |
| Material agreement (1.01) | Mar 9, 2026 | filing โ |
| Earnings (2.02) | Mar 9, 2026 | filing โ |
| Unregistered equity sale (3.02) | Mar 9, 2026 | filing โ |
| Reg FD disclosure (7.01) | Mar 9, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 9, 2026 | filing โ |
| Other events (8.01) | Jan 27, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 27, 2026 | filing โ |
| Other events (8.01) | Jan 15, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 15, 2026 | filing โ |
| Officer/director changes (5.02) | Dec 15, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Dec 15, 2025 | filing โ |
| Material agreement (1.01) | Nov 7, 2025 | filing โ |
| Earnings (2.02) | Nov 7, 2025 | filing โ |
| Exit or disposal costs (2.05) | Nov 7, 2025 | filing โ |
| Officer/director changes (5.02) | Nov 7, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 7, 2025 | filing โ |
| Officer/director changes (5.02) | Oct 7, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 7, 2025 | filing โ |
| Earnings (2.02) | Aug 12, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 12, 2025 | filing โ |