๐ต๏ธ Korro BIO, Inc. ($KRRO)
SEC insider & ownership activity, last 12 months ยท CIK 1703647 ยท every row links its SEC filing
Insider buy value was withheld pending verification over the last 12 months. 2 planned sales are pending, the largest $99K (Dolan Oliver). No red-flag 8-Ks in the window.
Insider flow
10 buyers, value withheld pending verification (21 lots) ยท 6 sellers, $5.7M (33 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Formela Jean Francois | 0 | โ | 24 | $5.2M | Sep 14, 2026 |
| Aiyar Ram | 0 | โ | 2 | $260K | Aug 4, 2026 |
| Dolan Oliver | 0 | โ | 4 | $136K | Sep 11, 2026 |
| LYNX1 Capital Management LP | 3 | $84K | 0 | โ | Aug 10, 2026 |
| Cerio Jeffrey | 0 | โ | 1 | $72K | Jun 16, 2026 |
| Loic A. Vincent | 0 | โ | 1 | $37K | Jun 16, 2026 |
| Chappell Todd | 0 | โ | 1 | $34K | Jun 16, 2026 |
| Scott D. Sandell | 2 | value withheld pending verification | 0 | โ | Mar 10, 2026 |
| Chang Carmen | 2 | value withheld pending verification | 0 | โ | Mar 10, 2026 |
| Edward T. Mathers | 2 | value withheld pending verification | 0 | โ | Mar 10, 2026 |
| Forest Baskett | 2 | value withheld pending verification | 0 | โ | Mar 10, 2026 |
| Anthony A. Florence, JR. | 2 | value withheld pending verification | 0 | โ | Mar 10, 2026 |
| Mohamad H. Makhzoumi | 2 | value withheld pending verification | 0 | โ | Mar 10, 2026 |
| Paul Walker | 2 | value withheld pending verification | 0 | โ | Mar 10, 2026 |
| New Enterprise Associates 17, L.P. | 2 | value withheld pending verification | 0 | โ | Mar 10, 2026 |
| Rick Yang | 2 | value withheld pending verification | 0 | โ | Mar 10, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| LYNX1 Capital Management LP | 10.7% | 13G | Apr 2, 2026 | filing โ | |
| Weston Nichols | 10.7% | 13G | Apr 2, 2026 | filing โ | |
| Venrock Healthcare Capital Partners III, L.P. | 9.9% | 13G | Mar 17, 2026 | filing โ | |
| VHCP Co-Investment Holdings III, LLC | 9.9% | 13G | Mar 17, 2026 | filing โ | |
| Venrock Healthcare Capital Partners EG, L.P. | 9.9% | 13G | Mar 17, 2026 | filing โ | |
| VHCP Management III, LLC | 9.9% | 13G | Mar 17, 2026 | filing โ | |
| VHCP Management EG, LLC | 9.9% | 13G | Mar 17, 2026 | filing โ | |
| Nimish Shah | 9.9% | 13G | Mar 17, 2026 | filing โ | |
| Bong Y. Koh | 9.9% | 13G | Mar 17, 2026 | filing โ | |
| Scott D. Sandell | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Ali Behbahani | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Carmen Chang | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Edward T. Mathers | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Forest Baskett | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Anthony A. Florence, JR. | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Mohamad H. Makhzoumi | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Paul Walker | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| New Enterprise Associates 17, L.P. | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| NEA Partners 17, L.P. | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| NEA 17 GP, LLC | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Rick Yang | 9.9% | 13D | Mar 10, 2026 | filing โ | |
| Balyasny Asset Management L.P. | 6.6% | 13G | Aug 14, 2026 | filing โ | |
| BAM GP LLC | 6.6% | 13G | Aug 14, 2026 | filing โ | |
| Balyasny Asset Management Holdings LP | 6.6% | 13G | Aug 14, 2026 | filing โ | |
| Dames GP LLC | 6.6% | 13G | Aug 14, 2026 | filing โ | |
| Dmitry Balyasny | 6.6% | 13G | Aug 14, 2026 | filing โ | |
| Nantahala Capital Management, LLC | 6.4% | 13G | Feb 13, 2026 | filing โ | |
| Wilmot B. Harkey | 6.4% | 13G | Feb 13, 2026 | filing โ | |
| Daniel Mack | 6.4% | 13G | Feb 13, 2026 | filing โ | |
| BlackRock, Inc. | 5.2% | 13G | Jul 29, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Atlas Venture Fund XI, L.P. | $440K | Sep 14, 2026 | filing โ |
| Atlas Venture Opportunity Fund II, L.P. | $91K | Sep 14, 2026 | filing โ |
| Dolan Oliver | $69 | Sep 11, 2026 | filing โ |
| Atlas Venture Fund XI, L.P. | $110K | Sep 11, 2026 | filing โ |
| Atlas Venture Opportunity Fund II, L.P. | $23K | Sep 11, 2026 | filing โ |
| Dolan Oliver | $82 | Sep 9, 2026 | filing โ |
| Dolan Oliver | $99K | Sep 8, 2026 | filing โ |
| Atlas Venture Fund XI, L.P. | $3K | Aug 26, 2026 | filing โ |
| Atlas Venture Opportunity Fund II, L.P. | $700 | Aug 26, 2026 | filing โ |
| Atlas Venture Fund XI, L.P. | $312K | Aug 19, 2026 | filing โ |
| Atlas Venture Opportunity Fund II, L.P. | $65K | Aug 19, 2026 | filing โ |
| Atlas Venture Opportunity Fund II, L.P. | $5K | Aug 11, 2026 | filing โ |
| Atlas Venture Fund XI, L.P. | $24K | Aug 11, 2026 | filing โ |
| Aiyar Ram | $663K | Aug 4, 2026 | filing โ |
| Atlas Venture Fund XI, L.P. | $11K | Jul 6, 2026 | filing โ |
| Atlas Venture Opportunity Fund II, L.P. | $119K | Jul 6, 2026 | filing โ |
| Atlas Venture Opportunity Fund II, L.P. | $201K | Jul 2, 2026 | filing โ |
| Atlas Venture Fund XI, L.P. | $1.2M | Jul 2, 2026 | filing โ |
| Atlas Venture Fund XI, L.P. | $567K | Jun 24, 2026 | filing โ |
| Atlas Venture Opportunity Fund II, L.P. | $97K | Jun 24, 2026 | filing โ |
| Atlas Venture Opportunity Fund II, L.P. | $242K | Jun 23, 2026 | filing โ |
| Atlas Venture Fund XI, L.P. | $1.4M | Jun 23, 2026 | filing โ |
| Atlas Venture Fund XI, L.P. | $277K | Jun 22, 2026 | filing โ |
| Atlas Venture Opportunity Fund II, L.P. | $48K | Jun 22, 2026 | filing โ |
| Loic A. Vincent | $37K | Jun 16, 2026 | filing โ |
| Cerio Jeffrey | $72K | Jun 16, 2026 | filing โ |
| Dolan Oliver | $37K | Jun 16, 2026 | filing โ |
| Chappell Todd | $34K | Jun 16, 2026 | filing โ |
| Aiyar Ram | $197K | May 29, 2026 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Other events (8.01) | Aug 19, 2026 | filing โ |
| Material agreement (1.01) | Aug 5, 2026 | filing โ |
| Earnings (2.02) | Aug 5, 2026 | filing โ |
| Unregistered equity sale (3.02) | Aug 5, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 5, 2026 | filing โ |
| Shareholder vote (5.07) | Jun 10, 2026 | filing โ |
| Other events (8.01) | May 19, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 19, 2026 | filing โ |
| Earnings (2.02) | May 7, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 7, 2026 | filing โ |
| Earnings (2.02) | Mar 12, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 12, 2026 | filing โ |
| Material agreement (1.01) | Mar 9, 2026 | filing โ |
| Earnings (2.02) | Mar 9, 2026 | filing โ |
| Unregistered equity sale (3.02) | Mar 9, 2026 | filing โ |
| Reg FD disclosure (7.01) | Mar 9, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 9, 2026 | filing โ |
| Other events (8.01) | Jan 27, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 27, 2026 | filing โ |
| Other events (8.01) | Jan 15, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 15, 2026 | filing โ |
| Officer/director changes (5.02) | Dec 15, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Dec 15, 2025 | filing โ |
| Material agreement (1.01) | Nov 7, 2025 | filing โ |
| Earnings (2.02) | Nov 7, 2025 | filing โ |
| Exit or disposal costs (2.05) | Nov 7, 2025 | filing โ |
| Officer/director changes (5.02) | Nov 7, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 7, 2025 | filing โ |
| Officer/director changes (5.02) | Oct 7, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 7, 2025 | filing โ |