๐ต๏ธ Kaltura Inc ($KLTR)
SEC insider & ownership activity, last 12 months ยท CIK 1432133 ยท every row links its SEC filing
Over the last 12 months insiders sold $2.1M against $286K of open-market buying. Israeli Natan sold $760K (AprโAug). No red-flag 8-Ks in the window.
๐จ 1 signal active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
6 buyers, $286K (9 lots) ยท 5 sellers, $2.1M (71 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Israeli Natan | 0 | โ | 23 | $760K | Aug 5, 2026 |
| Azaria Eynav | 0 | โ | 35 | $610K | Sep 15, 2026 |
| Manor Eyal | 0 | โ | 9 | $441K | Aug 28, 2026 |
| Halevi-Davidov Naama | 0 | โ | 3 | $309K | Mar 23, 2026 |
| Yekutiel Ron | 4 | $198K | 0 | โ | Mar 24, 2026 |
| Levandov Richard | 1 | $49K | 0 | โ | Mar 23, 2026 |
| John N. Doherty | 0 | โ | 1 | $28K | Oct 6, 2025 |
| Rotshten Claire | 1 | $13K | 0 | โ | Mar 23, 2026 |
| Gregory C. Dracon | 1 | $10K | 0 | โ | Mar 24, 2026 |
| David Shay | 1 | $10K | 0 | โ | Mar 24, 2026 |
| Serero Liron Netanela | 1 | $6K | 0 | โ | Mar 23, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Ron Yekutiel | 9.0% | 13G | Aug 13, 2026 | filing โ | |
| Sapphire Ventures, L.L.C. | 5.3% | 13G | Feb 5, 2025 | filing โ | |
| Sapphire Ventures Fund II, L.P. | 5.3% | 13G | Feb 5, 2025 | filing โ | |
| Sapphire Ventures (GPE) II, L.L.C. | 5.3% | 13G | Feb 5, 2025 | filing โ | |
| Nino Nikola Marakovic | 5.3% | 13G | Feb 5, 2025 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Eynav (NAVI) Azaria | $136K | Sep 3, 2026 | filing โ |
| Eyal Manor | $66K | Aug 26, 2026 | filing โ |
| Eyal Manor | $210K | Aug 5, 2026 | filing โ |
| Navi Azaria | $145K | Aug 5, 2026 | filing โ |
| Natan Israeli | $350K | Aug 5, 2026 | filing โ |
| Manor Eyal | $59K | Jun 25, 2026 | filing โ |
| Azaria Eynav | $227K | Jun 1, 2026 | filing โ |
| Israeli Natan | $203K | May 19, 2026 | filing โ |
| Israeli Natan | $96K | Apr 27, 2026 | filing โ |
| Azaria Eynav | $184K | Apr 27, 2026 | filing โ |
| Halevi-Davidov Naama | $322K | Mar 18, 2026 | filing โ |
| John N. Doherty | $61K | Dec 8, 2025 | filing โ |
| Manor Eyal | $108K | Nov 13, 2025 | filing โ |
| John N. Doherty | $28K | Oct 6, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Other events (8.01) | Aug 5, 2026 | filing โ |
| Shareholder vote (5.07) | Jun 29, 2026 | filing โ |
| Earnings (2.02) | May 11, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 11, 2026 | filing โ |
| Other events (8.01) | Apr 6, 2026 | filing โ |
| Earnings (2.02) | Mar 16, 2026 | filing โ |
| Officer/director changes (5.02) | Mar 16, 2026 | filing โ |
| Other events (8.01) | Mar 16, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 16, 2026 | filing โ |
| Officer/director changes (5.02) | Dec 7, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Dec 7, 2025 | filing โ |
| Other events (8.01) | Dec 3, 2025 | filing โ |
| Earnings (2.02) | Nov 10, 2025 | filing โ |
| Unregistered equity sale (3.02) | Nov 10, 2025 | filing โ |
| Reg FD disclosure (7.01) | Nov 10, 2025 | filing โ |
| Other events (8.01) | Nov 10, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 10, 2025 | filing โ |
| Officer/director changes (5.02) | Oct 6, 2025 | filing โ |
| Reg FD disclosure (7.01) | Oct 6, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 6, 2025 | filing โ |