๐ต๏ธ Klarna Group PLC ($KLAR)
SEC insider & ownership activity, last 12 months ยท CIK 2003292 ยท every row links its SEC filing
Insiders were quiet over the last 12 months โ no open-market buys or sells. No red-flag 8-Ks in the window.
๐จ 2 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Insider flow
0 buyers, $0 (0 lots) ยท 0 sellers, $0 (0 lots)
No open-market insider transactions in the last 12 months.
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| SC US (TTGP), Ltd. ("SC US (TTGP)") | 14.6% | 13G | Nov 13, 2025 | filing โ | |
| SCGF IV Management, L.P. ("SCGF IV MGMT") | 9.1% | 13G | Nov 13, 2025 | filing โ | |
| Sequoia Capital GF IV Sweden, L.P. ("SEQUOIA Capital GF IV SWEDEN") | 8.7% | 13G | Nov 13, 2025 | filing โ | |
| Heartland A/S | 7.9% | 13G | Nov 14, 2025 | filing โ | |
| Aktieselskabet AF 20.3.2020 | 7.9% | 13G | Nov 14, 2025 | filing โ | |
| Anders Holch Povlsen | 7.9% | 13G | Nov 14, 2025 | filing โ | |
| Siemiatkowski Sebastian | 7.5% | 13G | Nov 18, 2025 | filing โ | |
| Victor Jacobsson | 6.4% | 13G | Nov 12, 2025 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| David Sykes | $348K | Mar 13, 2026 | filing โ |
| David Sandstrom | $450K | Mar 9, 2026 | filing โ |
Material events (8-K)
No 8-K filings in the last 12 months.