๐ต๏ธ Kensington Capital Acquisition Corp. VI ($KCAC-WT)
SEC insider & ownership activity, last 12 months ยท CIK 2102713 ยท every row links its SEC filing
Insiders were quiet over the last 12 months โ no open-market buys or sells. No red-flag 8-Ks in the window.
Insider flow
0 buyers, $0 (0 lots) ยท 0 sellers, $0 (0 lots)
No open-market insider transactions in the last 12 months.
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Magnetar Financial LLC | 6.7% | 13G | May 13, 2026 | filing โ | |
| Magnetar Capital Partners LP | 6.7% | 13G | May 13, 2026 | filing โ | |
| Supernova Management LLC | 6.7% | 13G | May 13, 2026 | filing โ | |
| David J. Snyderman | 6.7% | 13G | May 13, 2026 | filing โ | |
| Wealthspring Capital LLC | 6.6% | 13G | Apr 9, 2026 | filing โ | |
| Matthew Simpson | 6.6% | 13G | Apr 9, 2026 | filing โ | |
| Polar Asset Management Partners Inc. | 5.7% | 13G | May 15, 2026 | filing โ | |
| LMR Partners LLP | 5.7% | 13G | May 15, 2026 | filing โ | |
| LMR Partners Ltd | 5.7% | 13G | May 15, 2026 | filing โ | |
| LMR Partners LLC | 5.7% | 13G | May 15, 2026 | filing โ | |
| LMR Partners AG | 5.7% | 13G | May 15, 2026 | filing โ | |
| LMR Partners (DIFC) Ltd | 5.7% | 13G | May 15, 2026 | filing โ | |
| LMR Partners (IRELAND) Limited | 5.7% | 13G | May 15, 2026 | filing โ | |
| Ben Levine | 5.7% | 13G | May 15, 2026 | filing โ | |
| Stefan Renold | 5.7% | 13G | May 15, 2026 | filing โ | |
| Aristeia Capital, L.L.C. | 5.7% | 13G | May 14, 2026 | filing โ | |
| Millennium Management LLC | exited | Class A | 13G | Jul 6, 2026 | filing โ |
| Millennium Group Management LLC | exited | Class A | 13G | Jul 6, 2026 | filing โ |
| Israel A. Englander | exited | Class A | 13G | Jul 6, 2026 | filing โ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Material agreement (1.01) | Jul 21, 2026 | filing โ |
| Unregistered equity sale (3.02) | Jul 21, 2026 | filing โ |
| Reg FD disclosure (7.01) | Jul 21, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 21, 2026 | filing โ |
| Other events (8.01) | Apr 21, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Apr 21, 2026 | filing โ |
| Other events (8.01) | Mar 5, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 5, 2026 | filing โ |
| Material agreement (1.01) | Mar 3, 2026 | filing โ |
| Unregistered equity sale (3.02) | Mar 3, 2026 | filing โ |
| Officer/director changes (5.02) | Mar 3, 2026 | filing โ |
| Charter/bylaw changes (5.03) | Mar 3, 2026 | filing โ |
| Other events (8.01) | Mar 3, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 3, 2026 | filing โ |