๐Ÿ•ต๏ธ Inpoint Commercial Real Estate Income, Inc. ($ICRL)

SEC insider & ownership activity, last 12 months ยท CIK 1690012 ยท every row links its SEC filing

Insiders were quiet over the last 12 months โ€“ no open-market buys or sells. No red-flag 8-Ks in the window.

Insider flow

0 buyers, $0 (0 lots) ยท 0 sellers, $0 (0 lots)

No open-market insider transactions in the last 12 months.

5%+ holders

No current 5%+ beneficial-ownership positions on file.

Planned insider sales (Form 144)

No sale notices filed in the last 12 months.

Material events (8-K)

ItemEvent date
Other events (8.01)Jul 15, 2026 filing โ†—
Other events (8.01)Jun 29, 2026 filing โ†—
Other events (8.01)Jun 15, 2026 filing โ†—
Other events (8.01)May 28, 2026 filing โ†—
Other events (8.01)May 15, 2026 filing โ†—
Other events (8.01)Apr 29, 2026 filing โ†—
Other events (8.01)Apr 15, 2026 filing โ†—
Other events (8.01)Mar 30, 2026 filing โ†—
Other events (8.01)Mar 16, 2026 filing โ†—
Other events (8.01)Feb 26, 2026 filing โ†—
Other events (8.01)Feb 17, 2026 filing โ†—
Other events (8.01)Jan 29, 2026 filing โ†—
Other events (8.01)Jan 26, 2026 filing โ†—
Other events (8.01)Jan 15, 2026 filing โ†—
Other events (8.01)Jan 15, 2026 filing โ†—
Other events (8.01)Dec 30, 2025 filing โ†—
Other events (8.01)Dec 15, 2025 filing โ†—
Other events (8.01)Nov 26, 2025 filing โ†—
Other events (8.01)Nov 14, 2025 filing โ†—
Other events (8.01)Oct 30, 2025 filing โ†—
Reg FD disclosure (7.01)Oct 24, 2025 filing โ†—
Financial Statements and Exhibits (9.01)Oct 24, 2025 filing โ†—
Other events (8.01)Oct 15, 2025 filing โ†—
Other events (8.01)Sep 29, 2025 filing โ†—
Shareholder vote (5.07)Sep 18, 2025 filing โ†—
Other events (8.01)Sep 15, 2025 filing โ†—
Other events (8.01)Aug 28, 2025 filing โ†—
Other events (8.01)Aug 15, 2025 filing โ†—
Other events (8.01)Jul 30, 2025 filing โ†—