๐ต๏ธ Intercontinental Exchange, Inc. ($ICE)
SEC insider & ownership activity, last 12 months ยท CIK 1571949 ยท every row links its SEC filing
Over the last 12 months insiders sold $128.5M with no open-market buying against it. Continental Power Exchange, Inc. sold $106.0M through a 10b5-1 trading plan in 14 lots (AugโFeb). 2 planned sales are pending, the largest $700K (Foley Douglas). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 14 sellers, $128.5M (73 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Continental Power Exchange, Inc. | 0 | โ | 14 | $106.0M | Feb 18, 2026 |
| Mayur Kapani | 0 | โ | 11 | $5.5M | May 14, 2026 |
| Lynn C. Martin | 0 | โ | 7 | $4.3M | Jul 16, 2026 |
| Benjamin Jackson | 0 | โ | 5 | $3.4M | Feb 27, 2026 |
| Andrew Surdykowski | 0 | โ | 7 | $2.7M | May 26, 2026 |
| Judith A. Sprieser | 0 | โ | 12 | $1.9M | Feb 5, 2026 |
| Christopher Edmonds | 0 | โ | 4 | $1.7M | Feb 19, 2026 |
| Warren Gardiner | 0 | โ | 4 | $1.3M | May 19, 2026 |
| Foley Douglas | 0 | โ | 3 | $806K | Mar 9, 2026 |
| Duriya M. Farooqui | 0 | โ | 1 | $363K | Aug 27, 2025 |
| William Jefferson Hague | 0 | โ | 2 | $199K | Jun 12, 2026 |
| Stuart Glen Williams | 0 | โ | 1 | $162K | Sep 17, 2025 |
| Martha A. Tirinnanzi | 0 | โ | 1 | $110K | Aug 22, 2025 |
| Sharon Bowen | 0 | โ | 1 | $101K | May 22, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Vanguard Capital Management | 7.5% | 13G | Apr 30, 2026 | filing โ | |
| Blackrock, Inc. | 6.8% | 13G | Apr 17, 2025 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Lynn C. Martin | $2.2M | Jul 16, 2026 | filing โ |
| Foley Douglas | $700K | Jun 9, 2026 | filing โ |
| William Jefferson Hague | $198K | Jun 9, 2026 | filing โ |
| Andrew Surdykowski | $700K | May 26, 2026 | filing โ |
| Sharon Bowen | $101K | May 22, 2026 | filing โ |
| Judith Sprieser | $227K | May 20, 2026 | filing โ |
| Warren Gardiner | $388K | May 19, 2026 | filing โ |
| Mayur Kapani | $1.3M | May 14, 2026 | filing โ |
| Foley Douglas | $1.0M | Mar 9, 2026 | filing โ |
| Benjamin Jackson | $630K | Feb 27, 2026 | filing โ |
| Andrew Surdykowski | $733K | Feb 26, 2026 | filing โ |
| Lynn C. Martin | $2.1M | Feb 20, 2026 | filing โ |
| Benjamin Jackson | $600K | Feb 19, 2026 | filing โ |
| Christopher Edmonds | $1.8M | Feb 19, 2026 | filing โ |
| Warren Gardiner | $386K | Feb 19, 2026 | filing โ |
| Jeffrey Sprecher | $19.9M | Feb 18, 2026 | filing โ |
| Continental Power Exchange, Inc. | $23.0M | Feb 18, 2026 | filing โ |
| Mayur Kapani | $2.3M | Feb 18, 2026 | filing โ |
| Benjamin Jackson | $2.2M | Feb 10, 2026 | filing โ |
| Foley Douglas | $250K | Dec 12, 2025 | filing โ |
| Judith Sprieser | $1.3M | Dec 5, 2025 | filing โ |
| Warren Gardiner | $242K | Nov 20, 2025 | filing โ |
| Continental Power Exchange, Inc. | $22.9M | Nov 19, 2025 | filing โ |
| Andrew Surdykowski | $576K | Nov 11, 2025 | filing โ |
| Mayur Kapani | $2.5M | Oct 8, 2025 | filing โ |
| Stuart Glen Williams | $161K | Sep 17, 2025 | filing โ |
| Foley Douglas | $560K | Sep 12, 2025 | filing โ |
| Judith Sprieser | $508K | Sep 4, 2025 | filing โ |
| Duriya Farooqui | $364K | Aug 27, 2025 | filing โ |
| Martha Tirinnanzi | $109K | Aug 22, 2025 | filing โ |
| Warren Gardiner | $280K | Aug 20, 2025 | filing โ |
| Continental Power Exchange, Inc | $27.9M | Aug 12, 2025 | filing โ |
| Jeffrey C Sprecher | $12.4M | Aug 12, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Shareholder vote (5.07) | May 15, 2026 | filing โ |
| Earnings (2.02) | Apr 30, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Apr 30, 2026 | filing โ |
| Earnings (2.02) | Feb 5, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 5, 2026 | filing โ |
| Other events (8.01) | Nov 17, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 17, 2025 | filing โ |
| Earnings (2.02) | Oct 30, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 30, 2025 | filing โ |
| Other events (8.01) | Oct 7, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 7, 2025 | filing โ |
| Officer/director changes (5.02) | Sep 18, 2025 | filing โ |
| Reg FD disclosure (7.01) | Sep 18, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 18, 2025 | filing โ |
| Charter/bylaw changes (5.03) | Aug 20, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 20, 2025 | filing โ |
| Earnings (2.02) | Jul 31, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 31, 2025 | filing โ |