๐ต๏ธ Grayscale Stellar Lumens Trust (XLM) ($GXLM)
SEC insider & ownership activity, last 12 months ยท CIK 1761325 ยท every row links its SEC filing
Insiders were quiet over the last 12 months โ no open-market buys or sells. No red-flag 8-Ks in the window.
Insider flow
0 buyers, $0 (0 lots) ยท 0 sellers, $0 (0 lots)
No open-market insider transactions in the last 12 months.
5%+ holders
No current 5%+ beneficial-ownership positions on file.
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| DCG International Investments Ltd | $23K | May 7, 2026 | filing โ |
| Barry E. Silbert | $28K | May 7, 2026 | filing โ |
| DCG International Investments Ltd | $23K | May 6, 2026 | filing โ |
| DCG International Investments Ltd | $23K | May 6, 2026 | filing โ |
| DCG International Investments Ltd | $23K | May 5, 2026 | filing โ |
| DCG International Investments Ltd | $23K | May 5, 2026 | filing โ |
| DCG International Investments Ltd | $23K | May 5, 2026 | filing โ |
| DCG International Investments Ltd | $23K | May 4, 2026 | filing โ |
| DCG International Investments Ltd | $23K | May 4, 2026 | filing โ |
| DCG International Investments Ltd | $23K | May 4, 2026 | filing โ |
| DCG International Investments Ltd | $23K | May 4, 2026 | filing โ |
| DCG International Investments Ltd | $22K | May 1, 2026 | filing โ |
| DCG International Investments Ltd | $22K | May 1, 2026 | filing โ |
| DCG International Investments Ltd | $22K | May 1, 2026 | filing โ |
| DCG International Investments Ltd | $22K | May 1, 2026 | filing โ |
| DCG International Investments Ltd | $22K | May 1, 2026 | filing โ |
| DCG International Investments Ltd | $25K | Apr 30, 2026 | filing โ |
| DCG International Investments Ltd | $25K | Apr 30, 2026 | filing โ |
| DCG International Investments Ltd | $25K | Apr 30, 2026 | filing โ |
| DCG International Investments Ltd | $25K | Apr 30, 2026 | filing โ |
| DCG International Investments Ltd | $25K | Apr 30, 2026 | filing โ |
| DCG International Investments Ltd | $25K | Apr 30, 2026 | filing โ |
| DCG International Investments Ltd | $28K | Apr 29, 2026 | filing โ |
| DCG International Investments Ltd | $28K | Apr 29, 2026 | filing โ |
| DCG International Investments Ltd | $28K | Apr 29, 2026 | filing โ |
| DCG International Investments Ltd | $28K | Apr 29, 2026 | filing โ |
| DCG International Investments Ltd | $28K | Apr 29, 2026 | filing โ |
| DCG International Investments Ltd | $28K | Apr 29, 2026 | filing โ |
| DCG International Investments Ltd | $28K | Apr 29, 2026 | filing โ |
| DCG International Investments Ltd | $22K | Apr 28, 2026 | filing โ |
| DCG International Investments Ltd | $22K | Apr 28, 2026 | filing โ |
| DCG International Investments Ltd | $22K | Apr 28, 2026 | filing โ |
| DCG International Investments Ltd | $22K | Apr 28, 2026 | filing โ |
| DCG International Investments Ltd | $22K | Apr 28, 2026 | filing โ |
| DCG International Investments Ltd | $22K | Apr 28, 2026 | filing โ |
| DCG International Investments Ltd | $22K | Apr 28, 2026 | filing โ |
| DCG International Investments Ltd | $22K | Apr 28, 2026 | filing โ |
| Digital Currency Group, Inc. | $7K | Apr 28, 2026 | filing โ |
| Digital Currency Group, Inc. | $29K | Apr 27, 2026 | filing โ |
| Digital Currency Group, Inc. | $29K | Apr 27, 2026 | filing โ |
| DCG International Investments Ltd. | $0 | Feb 5, 2026 | filing โ |
| Barry E. Silbert | $29K | Feb 5, 2026 | filing โ |
| DCG International Investments Ltd | $12K | Feb 4, 2026 | filing โ |
| DCG International Investments Ltd | $20K | Feb 3, 2026 | filing โ |
| DCG International Investments Ltd | $21K | Feb 2, 2026 | filing โ |
| DCG International Investments Ltd | $22K | Jan 30, 2026 | filing โ |
| DCG International Investments Ltd | $7K | Jan 29, 2026 | filing โ |
| Digital Currency Group, Inc. | $12K | Jan 29, 2026 | filing โ |
| Digital Currency Group, Inc. | $10K | Jan 28, 2026 | filing โ |
| Digital Currency Group, Inc. | $13K | Jan 27, 2026 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Officer/director changes (5.02) | Jun 26, 2026 | filing โ |
| Other events (8.01) | Jan 20, 2026 | filing โ |
| Other events (8.01) | Dec 3, 2025 | filing โ |
| Other events (8.01) | Nov 18, 2025 | filing โ |
| Other events (8.01) | Oct 22, 2025 | filing โ |
| Shareholder vote (5.07) | Oct 15, 2025 | filing โ |
| Shareholder vote (5.07) | Oct 15, 2025 | filing โ |
| Officer/director changes (5.02) | Oct 13, 2025 | filing โ |
| Material agreement (1.01) | Oct 3, 2025 | filing โ |
| Agreement terminated (1.02) | Oct 3, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 3, 2025 | filing โ |
| Other events (8.01) | Sep 26, 2025 | filing โ |
| Unregistered equity sale (3.02) | Sep 12, 2025 | filing โ |
| Officer/director changes (5.02) | Aug 4, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 4, 2025 | filing โ |