๐ต๏ธ GSR IV Acquisition Corp. ($GSRFU)
SEC insider & ownership activity, last 12 months ยท CIK 2072404 ยท every row links its SEC filing
Insiders were quiet over the last 12 months โ no open-market buys or sells. No red-flag 8-Ks in the window.
Insider flow
1 buyer, $0 (1 lots) ยท 0 sellers, $0 (0 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| GSR IV Sponsor LLC | 1 | โ | 0 | โ | Sep 5, 2025 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| GSR IV Sponsor LLC | 26.7% | 13G | Nov 17, 2025 | filing โ | |
| Gus Garcia | 26.7% | 13G | Nov 17, 2025 | filing โ | |
| Lewis Silberman | 26.7% | 13G | Nov 17, 2025 | filing โ | |
| Anantha Ramamurti | 26.7% | 13G | Nov 17, 2025 | filing โ | |
| Glazer Capital, LLC | 7.1% | 13G | Nov 13, 2025 | filing โ | |
| Paul J. Glazer | 7.1% | 13G | Nov 13, 2025 | filing โ | |
| LMR Partners LLP | 5.3% | 13G | Nov 14, 2025 | filing โ | |
| LMR Partners Ltd | 5.3% | 13G | Nov 14, 2025 | filing โ | |
| LMR Partners LLC | 5.3% | 13G | Nov 14, 2025 | filing โ | |
| LMR Partners AG | 5.3% | 13G | Nov 14, 2025 | filing โ | |
| LMR Partners (DIFC) Ltd | 5.3% | 13G | Nov 14, 2025 | filing โ | |
| LMR Partners (IRELAND) Limited | 5.3% | 13G | Nov 14, 2025 | filing โ | |
| Ben Levine | 5.3% | 13G | Nov 14, 2025 | filing โ | |
| Stefan Renold | 5.3% | 13G | Nov 14, 2025 | filing โ | |
| Linden Capital L.P. | 5.3% | 13G | Sep 8, 2025 | filing โ | |
| Linden GP LLC | 5.3% | 13G | Sep 8, 2025 | filing โ | |
| Linden Advisors LP | 5.3% | 13G | Sep 8, 2025 | filing โ | |
| Siu Min Wong | 5.3% | 13G | Sep 8, 2025 | filing โ | |
| Magnetar Financial LLC | 5.3% | 13G | Nov 12, 2025 | filing โ | |
| Magnetar Capital Partners LP | 5.3% | 13G | Nov 12, 2025 | filing โ | |
| Supernova Management LLC | 5.3% | 13G | Nov 12, 2025 | filing โ | |
| David J. Snyderman | 5.3% | 13G | Nov 12, 2025 | filing โ | |
| Polar Asset Management Partners Inc. | 5.0% | 13G | Nov 14, 2025 | filing โ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Other events (8.01) | Oct 17, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 17, 2025 | filing โ |
| Other events (8.01) | Sep 5, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 5, 2025 | filing โ |
| Material agreement (1.01) | Sep 2, 2025 | filing โ |
| Unregistered equity sale (3.02) | Sep 2, 2025 | filing โ |
| Officer/director changes (5.02) | Sep 2, 2025 | filing โ |
| Charter/bylaw changes (5.03) | Sep 2, 2025 | filing โ |
| Other events (8.01) | Sep 2, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 2, 2025 | filing โ |