๐ต๏ธ Grayscale Solana Staking ETF ($GSOL)
SEC insider & ownership activity, last 12 months ยท CIK 1896677 ยท every row links its SEC filing
Insiders were quiet over the last 12 months โ no open-market buys or sells. No red-flag 8-Ks in the window.
Insider flow
0 buyers, $0 (0 lots) ยท 0 sellers, $0 (0 lots)
No open-market insider transactions in the last 12 months.
5%+ holders
No current 5%+ beneficial-ownership positions on file.
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Barry E. Silbert | $77K | Apr 27, 2026 | filing โ |
| Digital Currency Group, Inc. | $108K | Feb 3, 2026 | filing โ |
| Digital Currency Group, Inc. | $115K | Feb 2, 2026 | filing โ |
| Barry E. Silbert | $20K | Jan 30, 2026 | filing โ |
| Digital Currency Group, Inc. | $172K | Jan 30, 2026 | filing โ |
| Digital Currency Group, Inc. | $173K | Jan 29, 2026 | filing โ |
| Digital Currency Group, Inc. | $186K | Jan 28, 2026 | filing โ |
| Digital Currency Group, Inc. | $182K | Jan 27, 2026 | filing โ |
| DCG International Investments Ltd | $172K | Jan 26, 2026 | filing โ |
| Digital Currency Group, Inc. | $79K | Nov 6, 2025 | filing โ |
| Digital Currency Group, Inc. | $60K | Nov 5, 2025 | filing โ |
| Digital Currency Group, Inc. | $58K | Nov 4, 2025 | filing โ |
| Digital Currency Group, Inc. | $61K | Nov 3, 2025 | filing โ |
| Digital Currency Group, Inc. | $96K | Oct 31, 2025 | filing โ |
| Digital Currency Group, Inc. | $95K | Oct 30, 2025 | filing โ |
| Digital Currency Group, Inc. | $102K | Oct 29, 2025 | filing โ |
| DCG International Investments Ltd | $98K | Oct 28, 2025 | filing โ |
| Digital Currency Group, Inc. | $6K | Oct 28, 2025 | filing โ |
| DCG International Investments Ltd | $104K | Oct 27, 2025 | filing โ |
| DCG International Investments Ltd | $99K | Oct 24, 2025 | filing โ |
| DCG International Investments Ltd | $76K | Aug 6, 2025 | filing โ |
| DCG International Investments Ltd | $77K | Aug 5, 2025 | filing โ |
| DCG International Investments Ltd | $67K | Aug 4, 2025 | filing โ |
| DCG International Investments Ltd | $36K | Aug 1, 2025 | filing โ |
| DCG International Investments Ltd | $53K | Jul 31, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Other events (8.01) | Jul 17, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 17, 2026 | filing โ |
| Officer/director changes (5.02) | Jun 26, 2026 | filing โ |
| Material agreement (1.01) | Jun 25, 2026 | filing โ |
| Other events (8.01) | Jun 25, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jun 25, 2026 | filing โ |
| Material agreement (1.01) | May 7, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 7, 2026 | filing โ |
| Other events (8.01) | Jan 20, 2026 | filing โ |
| Material agreement (1.01) | Jan 2, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 2, 2026 | filing โ |
| Other events (8.01) | Dec 23, 2025 | filing โ |
| Other events (8.01) | Dec 3, 2025 | filing โ |
| Other events (8.01) | Nov 18, 2025 | filing โ |
| Material agreement (1.01) | Oct 22, 2025 | filing โ |
| Other events (8.01) | Oct 22, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 22, 2025 | filing โ |