๐ต๏ธ Gold Royalty Corp. ($GROY-WT)
SEC insider & ownership activity, last 12 months ยท CIK 1834026 ยท every row links its SEC filing
Insiders were quiet over the last 12 months โ no open-market buys or sells. No red-flag 8-Ks in the window.
Insider flow
0 buyers, $0 (0 lots) ยท 0 sellers, $0 (0 lots)
No open-market insider transactions in the last 12 months.
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Tether International, S.A. de C.V. | 14.4% | 13D | Jul 28, 2026 | filing โ | |
| Tether Global Investments Fund, S.I.C.A.F., S.A. | 14.4% | 13D | Jul 28, 2026 | filing โ | |
| Giancarlo Devasini | 14.4% | 13D | Jul 28, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Angela Johnson | $16K | Mar 30, 2026 | filing โ |
| Angela Johnson | $78K | Jan 2, 2026 | filing โ |
| Ken Robertson | $107K | Dec 31, 2025 | filing โ |
| Karri Howlett | $112K | Dec 31, 2025 | filing โ |
| John Griffith | $212K | Dec 31, 2025 | filing โ |
| David Garofalo | $459K | Dec 31, 2025 | filing โ |
| Andrew Gubbels | $204K | Dec 31, 2025 | filing โ |
| Alan Hair | $107K | Dec 31, 2025 | filing โ |
Material events (8-K)
No 8-K filings in the last 12 months.