🕵️ Gerdau S.A. ($GGB)
SEC insider & ownership activity, last 12 months · CIK 1073404 · every row links its SEC filing
Over the last 12 months insiders sold $4.6M against $782K of open-market buying. Da Cunha Gustavo Werneck sold $2.9M (Apr–Jun). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
1 buyer, $782K (1 lots) · 8 sellers, $4.6M (21 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Da Cunha Gustavo Werneck | 1 | $782K | 4 | $2.9M | Jun 12, 2026 |
| Wang Chia Yuan | 0 | – | 6 | $1.0M | Jun 2, 2026 |
| Johannpeter Guilherme Chagas Gerdau | 0 | – | 1 | $282K | Mar 20, 2026 |
| Uhlein Clemir | 0 | – | 1 | $173K | Apr 28, 2026 |
| Metz Mauricio | 0 | – | 6 | $100K | Jun 2, 2026 |
| Wahrhaftig Marcos Eduardo Faraco | 0 | – | 1 | $50K | Apr 9, 2026 |
| Peres Cesar Obino DA ROSA | 0 | – | 1 | $37K | May 19, 2026 |
| Japur Rafael Dorneles | 0 | – | 1 | $24K | May 22, 2026 |
5%+ holders
No current 5%+ beneficial-ownership positions on file.
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
No 8-K filings in the last 12 months.