๐ต๏ธ Genius Sports Ltd ($GENI)
SEC insider & ownership activity, last 12 months ยท CIK 1834489 ยท every row links its SEC filing
Insiders were quiet over the last 12 months โ no open-market buys or sells. No red-flag 8-Ks in the window.
๐จ 10 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Insider flow
0 buyers, $0 (0 lots) ยท 0 sellers, $0 (0 lots)
No open-market insider transactions in the last 12 months.
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Nfl Ventures L.p. | 7.4% | 13G | Feb 14, 2025 | filing โ | |
| Mark Locke | 7.2% | 13G | Nov 14, 2025 | filing โ | |
| NFL Enterprises LLC | 6.4% | 13G | Feb 17, 2026 | filing โ | |
| NFL Ventures, L.P. | 6.4% | 13G | Feb 17, 2026 | filing โ | |
| NFL Ventures, Inc. | 6.4% | 13G | Feb 17, 2026 | filing โ | |
| Blackrock, Inc. | 5.3% | 13G | Jul 28, 2026 | filing โ | |
| Senvest Management, LLC | 5.3% | 13G | Feb 18, 2026 | filing โ | |
| Richard Mashaal | 5.3% | 13G | Feb 18, 2026 | filing โ | |
| Glenview Capital Management, LLC | 5.2% | 13G | May 21, 2026 | filing โ | |
| Robbins Larry | 5.2% | 13G | May 21, 2026 | filing โ | |
| VOSS Capital, LP | exited | 13G | Jul 14, 2026 | filing โ | |
| Travis W. Cocke | exited | 13G | Jul 14, 2026 | filing โ | |
| VOSS Value Master Fund, LP | exited | 13G | Jul 14, 2026 | filing โ | |
| VOSS Advisors GP, LLC | exited | 13G | Jul 14, 2026 | filing โ | |
| VOSS Value-Oriented Special Situations Fund, LP | exited | 13G | Jul 14, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Russell Thomas | $2.0M | Jan 12, 2026 | filing โ |
| Taylor Nicholas Charles Fraser | $2.1M | Jan 8, 2026 | filing โ |
| Locke Mark | $556K | Jan 7, 2026 | filing โ |
| Locke Mark | $995K | Jan 6, 2026 | filing โ |
| Davison Jack | $1.9M | Jan 6, 2026 | filing โ |
| Davison Jack | $2.3M | Jan 5, 2026 | filing โ |
| Taylor Nicholas Charles Fraser | $1.8M | Dec 18, 2025 | filing โ |
| Burns Daniel Paul | $101K | Dec 15, 2025 | filing โ |
| Nooriala Claire | $101K | Dec 15, 2025 | filing โ |
| Locke Mark | $1.4M | Nov 10, 2025 | filing โ |
| Davison Jack | $4.2M | Nov 10, 2025 | filing โ |
| Bradley Kimberly Williams | $194K | Aug 25, 2025 | filing โ |
Material events (8-K)
No 8-K filings in the last 12 months.