๐ต๏ธ Gerdau S.A. ($GGB)
SEC insider & ownership activity, last 12 months ยท CIK 1073404 ยท every row links its SEC filing
Insider sell value was withheld pending verification over the last 12 months. No red-flag 8-Ks in the window.
Insider flow
1 buyer, $782K (1 lots) ยท 10 sellers, value withheld pending verification (24 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Da Cunha Gustavo Werneck | 1 | $782K | 4 | $2.9M | Jun 12, 2026 |
| Wang Chia Yuan | 0 | โ | 6 | $1.0M | Jun 2, 2026 |
| Johannpeter Andre Bier Gerdau | 0 | โ | 1 | $490K | Aug 10, 2026 |
| Uhlein Clemir | 0 | โ | 1 | $173K | Apr 28, 2026 |
| Metz Mauricio | 0 | โ | 6 | $100K | Jun 2, 2026 |
| Japur Rafael Dorneles | 0 | โ | 2 | $75K | Aug 6, 2026 |
| Mattiello Marcos Zilles | 0 | โ | 1 | $53K | Jun 8, 2026 |
| Wahrhaftig Marcos Eduardo Faraco | 0 | โ | 1 | $50K | Apr 9, 2026 |
| Peres Cesar Obino DA ROSA | 0 | โ | 1 | $37K | May 19, 2026 |
| Johannpeter Guilherme Chagas Gerdau | 0 | โ | 1 | value withheld pending verification | Mar 20, 2026 |
5%+ holders
No current 5%+ beneficial-ownership positions on file.
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
No 8-K filings in the last 12 months.