๐ต๏ธ Diamondback Energy, Inc. ($FANG)
SEC insider & ownership activity, last 12 months ยท CIK 1539838 ยท every row links its SEC filing
Over the last 12 months insiders sold $5.1B with no open-market buying against it. SGF FANG Holdings, LP sold $5.0B (NovโJun). 1 planned sale is pending, the largest $1.4M (Teresa L. Dick). No red-flag 8-Ks in the window.
๐จ 3 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 11 sellers, $5.1B (83 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| SGF FANG Holdings, LP | 0 | โ | 6 | $5.0B | Jun 4, 2026 |
| Meloy Charles Alvin | 0 | โ | 36 | $87.0M | Jun 16, 2026 |
| Travis D. Stice | 0 | โ | 11 | $21.0M | Mar 6, 2026 |
| Zmigrosky Matt | 0 | โ | 6 | $8.1M | Jun 3, 2026 |
| Teresa L. Dick | 0 | โ | 8 | $7.4M | Jun 4, 2026 |
| Van'T Hof Matthew Kaes | 0 | โ | 4 | $6.3M | Jun 3, 2026 |
| Daniel N. Wesson | 0 | โ | 4 | $5.2M | Mar 20, 2026 |
| Barkmann Albert | 0 | โ | 2 | $1.3M | May 15, 2026 |
| Steven E. West | 0 | โ | 1 | $1.1M | Mar 18, 2026 |
| Jere W. Thompson III | 0 | โ | 4 | $624K | May 15, 2026 |
| Plaumann Mark Lawrence | 0 | โ | 1 | $98K | Jun 9, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| SGF FANG Holdings, LP | 26.3% | 13D | Jun 4, 2026 | filing โ | |
| Greth Lyndal | 26.3% | 13D | Jun 4, 2026 | filing โ | |
| Vanguard Capital Management | 5.2% | 13G | Apr 29, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Charles A. Meloy | $21.9M | Jun 16, 2026 | filing โ |
| Plaumann Mark Lawrence | $98K | Jun 9, 2026 | filing โ |
| SGF FANG Holdings, LP | $2.1B | Jun 4, 2026 | filing โ |
| Teresa L. Dick | $1.0M | Jun 4, 2026 | filing โ |
| Van'T Hof Matthew Kaes | $3.1M | Jun 3, 2026 | filing โ |
| Teresa L. Dick | $1.4M | Jun 2, 2026 | filing โ |
| Teresa L. Dick | $1.0M | May 19, 2026 | filing โ |
| Barkmann Albert | $612K | May 15, 2026 | filing โ |
| Jere W. Thompson III | $203K | May 15, 2026 | filing โ |
| Teresa L. Dick | $1.0M | May 14, 2026 | filing โ |
| Zmigrosky Matt | $3.0M | May 13, 2026 | filing โ |
| Daniel N. Wesson | $960K | Mar 20, 2026 | filing โ |
| Teresa L. Dick | $965K | Mar 20, 2026 | filing โ |
| Zmigrosky Matt | $781K | Mar 18, 2026 | filing โ |
| Teresa L. Dick | $950K | Mar 18, 2026 | filing โ |
| Steven E. West | $1.1M | Mar 18, 2026 | filing โ |
| Jere W. Thompson III | $137K | Mar 16, 2026 | filing โ |
| Zmigrosky Matt | $3.8M | Mar 13, 2026 | filing โ |
| Barkmann Albert | $732K | Mar 13, 2026 | filing โ |
| Chares A. Meloy | $8.6M | Mar 9, 2026 | filing โ |
| Teresa L. Dick | $462K | Mar 9, 2026 | filing โ |
| Daniel N. Wesson | $3.6M | Mar 6, 2026 | filing โ |
| Teresa L. Dick | $544K | Mar 6, 2026 | filing โ |
| Van'T Hof Matthew Kaes | $1.8M | Mar 6, 2026 | filing โ |
| Travis D. Stice | $18.1M | Mar 6, 2026 | filing โ |
| Jere W. Thompson III | $136K | Mar 6, 2026 | filing โ |
| Charles A. Meloy | $9.9M | Dec 8, 2025 | filing โ |
| Daniel N. Wesson | $597K | Nov 26, 2025 | filing โ |
| Zmigrosky Matt | $519K | Nov 14, 2025 | filing โ |
| Charles A. Meloy | $4.9M | Nov 13, 2025 | filing โ |
| Jere W. Thompson III | $148K | Nov 11, 2025 | filing โ |
| Van'T Hof Matthew Kaes | $1.4M | Nov 6, 2025 | filing โ |
| Travis D. Stice | $2.9M | Aug 7, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Earnings (2.02) | Jul 13, 2026 | filing โ |
| Material agreement (1.01) | Jun 12, 2026 | filing โ |
| New financial obligation (2.03) | Jun 12, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jun 12, 2026 | filing โ |
| Officer/director changes (5.02) | May 20, 2026 | filing โ |
| Shareholder vote (5.07) | May 20, 2026 | filing โ |
| Earnings (2.02) | May 4, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 4, 2026 | filing โ |
| Earnings (2.02) | Apr 13, 2026 | filing โ |
| Other events (8.01) | Apr 10, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Apr 10, 2026 | filing โ |
| Other events (8.01) | Apr 6, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Apr 6, 2026 | filing โ |
| Material agreement (1.01) | Mar 10, 2026 | filing โ |
| Other events (8.01) | Mar 10, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 10, 2026 | filing โ |
| Earnings (2.02) | Feb 23, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 23, 2026 | filing โ |
| Earnings (2.02) | Jan 12, 2026 | filing โ |
| Other events (8.01) | Dec 1, 2025 | filing โ |
| Earnings (2.02) | Nov 3, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 3, 2025 | filing โ |
| Earnings (2.02) | Oct 9, 2025 | filing โ |
| Earnings (2.02) | Aug 4, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 4, 2025 | filing โ |