🕵️ Exelixis, Inc. ($EXEL)
SEC insider & ownership activity, last 12 months · CIK 939767 · every row links its SEC filing
Over the last 12 months insiders sold $41.7M against $1.2M of open-market buying. Dana T Aftab sold $7.7M (Nov–May). Joshua J. Dapice trimmed 8.4% → 6.8%; Dreyfuss, Philip D. trimmed 8.4% → 6.8%. No red-flag 8-Ks in the window.
🚨 7 signals active —
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
1 buyer, $1.2M (1 lots) · 12 sellers, $41.7M (31 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Dana T Aftab | 0 | – | 4 | $7.7M | May 26, 2026 |
| Patrick Joseph Haley | 0 | – | 7 | $7.6M | May 20, 2026 |
| Smith Julie | 0 | – | 3 | $4.7M | Feb 18, 2026 |
| Jack L. Wyszomierski | 0 | – | 2 | $4.6M | Jun 1, 2026 |
| Christopher J. Senner | 0 | – | 3 | $4.6M | May 18, 2026 |
| Papadopoulos Stelios | 0 | – | 1 | $4.4M | Nov 12, 2025 |
| Poste George | 0 | – | 1 | $2.7M | May 7, 2026 |
| Mary C. Beckerle | 0 | – | 3 | $1.4M | May 7, 2026 |
| Oliver Bob | 0 | – | 2 | $1.3M | Feb 13, 2026 |
| Johnson David Edward | 1 | $1.2M | 0 | – | Nov 25, 2025 |
| Brenda Joy Hefti | 0 | – | 2 | $1.2M | May 18, 2026 |
| Maria C. Freire | 0 | – | 1 | $949K | May 7, 2026 |
| Eckhardt Sue Gail | 0 | – | 2 | $661K | Jun 1, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Blackrock, Inc. | 10.2% | 13G | Apr 28, 2025 | filing ↗ | |
| Joshua J. Dapice | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| Dreyfuss, Philip D. | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| Hannah E. Dunn | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| Fried, Richard B | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| Gehani, Varun N. | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| Giauque, Nicolas | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| KIM, David T. | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| LINN, Michael G. | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| LUO Patrick (CHENG) | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| Patel, Rajiv A. | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| Roberts, JR., Thomas G. | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| Edric C. Saito | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| Seybold, William | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| Daniel S. Short | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| Spokes, Andrew J. M. | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| Warren, JOHN R. | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| Wehrly, MARK C. | 6.8% | 13D | May 16, 2025 | filing ↗ | |
| Joshua J. Dapice | 5.9% | 13D | Jan 1, 2026 | filing ↗ | |
| Dreyfuss, Philip D. | 5.9% | 13D | Jan 1, 2026 | filing ↗ | |
| Hannah E. Dunn | 5.9% | 13D | Jan 1, 2026 | filing ↗ | |
| Gehani, Varun N. | 5.9% | 13D | Jan 1, 2026 | filing ↗ | |
| Giauque, Nicolas | 5.9% | 13D | Jan 1, 2026 | filing ↗ | |
| Husen, Avner A. | 5.9% | 13D | Jan 1, 2026 | filing ↗ | |
| KIM, David T. | 5.9% | 13D | Jan 1, 2026 | filing ↗ | |
| LINN, Michael G. | 5.9% | 13D | Jan 1, 2026 | filing ↗ | |
| LUO Patrick (CHENG) | 5.9% | 13D | Jan 1, 2026 | filing ↗ | |
| Roberts, JR., Thomas G. | 5.9% | 13D | Jan 1, 2026 | filing ↗ | |
| Edric C. Saito | 5.9% | 13D | Jan 1, 2026 | filing ↗ | |
| Daniel S. Short | 5.9% | 13D | Jan 1, 2026 | filing ↗ | |
| Spokes, Andrew J. M. | 5.9% | 13D | Jan 1, 2026 | filing ↗ | |
| Warren, JOHN R. | 5.9% | 13D | Jan 1, 2026 | filing ↗ | |
| Wehrly, MARK C. | 5.9% | 13D | Jan 1, 2026 | filing ↗ | |
| Farallon Partners, L.L.C. | 5.7% | 13D | Jan 1, 2026 | filing ↗ | |
| Vanguard Capital Management | 5.1% | 13G | Apr 29, 2026 | filing ↗ | |
| AQR Capital Management, LLC | 5.1% | 13G | Feb 13, 2026 | filing ↗ | |
| AQR Capital Management Holdings, LLC | 5.1% | 13G | Feb 13, 2026 | filing ↗ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Eckhardt Sue Gail | $499K | Jun 1, 2026 | filing ↗ |
| Jack L Wyszomierski | $198K | Jun 1, 2026 | filing ↗ |
| Dana T Aftab | $2.2M | May 26, 2026 | filing ↗ |
| Patrick Joseph Haley | $1.6M | May 20, 2026 | filing ↗ |
| Christopher J Senner | $1.7M | May 18, 2026 | filing ↗ |
| Brenda Joy Hefti | $333K | May 18, 2026 | filing ↗ |
| Bombora RISE Foundation | $5.1M | May 14, 2026 | filing ↗ |
| Mary Beckerle | $374K | May 7, 2026 | filing ↗ |
| George H Poste | $2.7M | May 7, 2026 | filing ↗ |
| Maria C Freire | $949K | May 7, 2026 | filing ↗ |
| Dana T Aftab | $2.1M | Feb 24, 2026 | filing ↗ |
| Dana T Aftab | $1.3M | Feb 19, 2026 | filing ↗ |
| Julie Anne Smith | $2.8M | Feb 18, 2026 | filing ↗ |
| Brenda Joy Hefti | $822K | Feb 18, 2026 | filing ↗ |
| Jack L Wyszomierski | $4.4M | Feb 18, 2026 | filing ↗ |
| Julie Anne Smith | $1.9M | Feb 17, 2026 | filing ↗ |
| Christopher J Senner | $1.3M | Feb 17, 2026 | filing ↗ |
| Patrick Joseph Haley | $3.0M | Feb 17, 2026 | filing ↗ |
| Eckhardt Sue Gail | $165K | Feb 13, 2026 | filing ↗ |
| Christopher J Senner | $1.5M | Feb 13, 2026 | filing ↗ |
| Robert L Oliver | $1.3M | Feb 13, 2026 | filing ↗ |
| Bombora RISE Foundation | $216K | Feb 12, 2026 | filing ↗ |
| Patrick J. Haley | $1.2M | Nov 21, 2025 | filing ↗ |
| Patrick Joseph Haley | $421K | Nov 20, 2025 | filing ↗ |
| Patrick J. Haley | $445K | Nov 20, 2025 | filing ↗ |
| Patrick J. Haley | $983K | Nov 20, 2025 | filing ↗ |
| Jeffrey J Hessekiel | $1.7M | Nov 13, 2025 | filing ↗ |
| Stelios Papadopoulos | $4.4M | Nov 12, 2025 | filing ↗ |
| Jeffrey J Hessekiel | $2.6M | Nov 12, 2025 | filing ↗ |
| Dana T Aftab | $2.1M | Nov 11, 2025 | filing ↗ |
| Mary Beckerle | $1.0M | Nov 11, 2025 | filing ↗ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Officer/director changes (5.02) | May 26, 2026 | filing ↗ |
| Shareholder vote (5.07) | May 26, 2026 | filing ↗ |
| Financial Statements and Exhibits (9.01) | May 26, 2026 | filing ↗ |
| Earnings (2.02) | May 5, 2026 | filing ↗ |
| Other events (8.01) | May 5, 2026 | filing ↗ |
| Financial Statements and Exhibits (9.01) | May 5, 2026 | filing ↗ |
| Earnings (2.02) | Feb 10, 2026 | filing ↗ |
| Financial Statements and Exhibits (9.01) | Feb 10, 2026 | filing ↗ |
| Earnings (2.02) | Jan 11, 2026 | filing ↗ |
| Financial Statements and Exhibits (9.01) | Jan 11, 2026 | filing ↗ |
| Officer/director changes (5.02) | Nov 4, 2025 | filing ↗ |
| Other events (8.01) | Nov 4, 2025 | filing ↗ |
| Earnings (2.02) | Nov 4, 2025 | filing ↗ |
| Other events (8.01) | Nov 4, 2025 | filing ↗ |
| Financial Statements and Exhibits (9.01) | Nov 4, 2025 | filing ↗ |
| Officer/director changes (5.02) | Aug 29, 2025 | filing ↗ |