🕵️ Evogene Ltd. ($EVGN)
SEC insider & ownership activity, last 12 months · CIK 1574565 · every row links its SEC filing
Insider buy value was withheld pending verification over the last 12 months. Kfir Silberman added 17.4% → 19.4%; Invest PRO Shukai HON Ltd. added 16.0% → 19.4%. No red-flag 8-Ks in the window.
Insider flow
2 buyers, value withheld pending verification (3 lots) · 0 sellers, $0 (0 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Recanati Leon | 2 | $692K | 0 | – | Aug 11, 2026 |
| Tarcic Gabi | 1 | value withheld pending verification | 0 | – | Jun 4, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Kfir Silberman | 19.4% | 13D | Sep 8, 2026 | filing ↗ | |
| Ron Yair Peled | 19.4% | 13D | Sep 8, 2026 | filing ↗ | |
| L.I.A. PURE Capital Ltd. | 19.4% | 13D | Sep 8, 2026 | filing ↗ | |
| Invest PRO Shukai HON Ltd. | 19.4% | 13D | Sep 8, 2026 | filing ↗ | |
| Kfir Silberman | 19.4% | 13D | Aug 28, 2026 | filing ↗ | |
| Invest PRO Shukai HON Ltd. | 19.4% | 13D | Aug 28, 2026 | filing ↗ | |
| Ron Yair Peled | 19.4% | 13D | Aug 28, 2026 | filing ↗ | |
| L.I.A. PURE Capital Ltd. | 19.4% | 13D | Aug 28, 2026 | filing ↗ | |
| Kfir Silberman | 19.4% | 13D | Aug 10, 2026 | filing ↗ | |
| Invest PRO Shukai HON Ltd. | 19.4% | 13D | Aug 10, 2026 | filing ↗ | |
| Recanati Leon | 8.6% | 13D | Aug 4, 2026 | filing ↗ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
No 8-K filings in the last 12 months.