๐ต๏ธ Daedalus Special Acquisition Corp. ($DSACU)
SEC insider & ownership activity, last 12 months ยท CIK 2082149 ยท every row links its SEC filing
Insiders were quiet over the last 12 months โ no open-market buys or sells. No red-flag 8-Ks in the window.
Insider flow
3 buyers, $0 (6 lots) ยท 0 sellers, $0 (0 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Babayigit Husnu Akin | 2 | โ | 0 | โ | Dec 10, 2025 |
| Kilic Orkun | 2 | โ | 0 | โ | Dec 10, 2025 |
| Daedalus Special Acquisition LLC | 2 | โ | 0 | โ | Dec 10, 2025 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Daedalus Special Acquisition LLC | 26.4% | 13G | Dec 15, 2025 | filing โ | |
| Husnu Akin Babayigit | 26.4% | 13G | Dec 15, 2025 | filing โ | |
| Orkun Kilic | 26.4% | 13G | Dec 15, 2025 | filing โ | |
| Adage Capital Management, L.P. | 7.0% | 13G | Feb 12, 2026 | filing โ | |
| Robert Atchinson | 7.0% | 13G | Feb 12, 2026 | filing โ | |
| Phillip Gross | 7.0% | 13G | Feb 12, 2026 | filing โ | |
| Linden Advisors LP | 5.3% | 13G | Dec 16, 2025 | filing โ | |
| Siu Min Wong | 5.3% | 13G | Dec 16, 2025 | filing โ | |
| Linden Capital L.P. | 5.0% | 13G | Dec 16, 2025 | filing โ | |
| Linden GP LLC | 5.0% | 13G | Dec 16, 2025 | filing โ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Other events (8.01) | Jan 27, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 27, 2026 | filing โ |
| Other events (8.01) | Dec 10, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Dec 10, 2025 | filing โ |
| Material agreement (1.01) | Dec 8, 2025 | filing โ |
| Unregistered equity sale (3.02) | Dec 8, 2025 | filing โ |
| Charter/bylaw changes (5.03) | Dec 8, 2025 | filing โ |
| Other events (8.01) | Dec 8, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Dec 8, 2025 | filing โ |