๐ต๏ธ Constellium SE ($CSTM)
SEC insider & ownership activity, last 12 months ยท CIK 1563411 ยท every row links its SEC filing
Insider sell value was withheld pending verification over the last 12 months. BlackRock, Inc. added 5.0% โ 5.8%. No red-flag 8-Ks in the window.
Insider flow
2 buyers, $208K (4 lots) ยท 13 sellers, value withheld pending verification (26 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Philippe Hoffmann | 0 | โ | 4 | $3.8M | May 1, 2026 |
| Ryan Jurkovic | 0 | โ | 2 | $2.3M | May 1, 2026 |
| Jack Guo | 0 | โ | 2 | $1.9M | May 5, 2026 |
| Nicolas Brun | 0 | โ | 2 | $1.3M | May 11, 2026 |
| Becker Marcus | 0 | โ | 4 | value withheld pending verification | May 28, 2026 |
| Stephane Corre | 0 | โ | 5 | $523K | May 8, 2026 |
| Brandjes Michiel | 0 | โ | 1 | $325K | May 5, 2026 |
| Ormerod John | 0 | โ | 1 | $280K | Jun 4, 2026 |
| Boccon-Gibod Isabelle | 0 | โ | 1 | $258K | Feb 26, 2026 |
| Martin Roy Jarrett | 0 | โ | 1 | $158K | May 14, 2026 |
| Deslarzes Jean-Christophe | 3 | $123K | 0 | โ | Aug 3, 2026 |
| Ingrid Joerg | 0 | โ | 1 | $119K | Mar 10, 2026 |
| Soultz Bradley Lee | 1 | $85K | 0 | โ | May 14, 2026 |
| Walters Stephen Charles | 0 | โ | 1 | $38K | Feb 23, 2026 |
| Piquier Ludovic | 0 | โ | 1 | $34K | May 12, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Caisse DES Depots (CDC) | 6.2% | 13D | May 26, 2026 | filing โ | |
| Bpifrance Participations S.a. | 6.2% | 13D | May 26, 2026 | filing โ | |
| Bpifrance S.a. | 6.2% | 13D | May 26, 2026 | filing โ | |
| Epic Bpifrance | 6.2% | 13D | May 26, 2026 | filing โ | |
| BlackRock, Inc. | 5.8% | 13G | Jul 17, 2025 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Ormerod John | $278K | Jun 4, 2026 | filing โ |
| Marcus Becker | $363K | May 28, 2026 | filing โ |
| Bpifrance Participations Sa | $69.6M | May 26, 2026 | filing โ |
| Bpifrance Participations Sa | $69.6M | May 26, 2026 | filing โ |
| Martin Roy Jarrett | $158K | May 14, 2026 | filing โ |
| Nicolas Brun | $903K | May 11, 2026 | filing โ |
| Stephane Corre | $168K | May 8, 2026 | filing โ |
| Jack Guo | $822K | May 5, 2026 | filing โ |
| Brandjes Michiel | $336K | May 5, 2026 | filing โ |
| Philippe Hoffmann | $1.6M | May 1, 2026 | filing โ |
| Stephane Corre | $160K | May 1, 2026 | filing โ |
| Ryan Jurkovic | $1.6M | May 1, 2026 | filing โ |
| Marcus Becker | $251K | Mar 16, 2026 | filing โ |
| Stephane Corre | $39K | Mar 10, 2026 | filing โ |
| Ryan Jurkovic | $774K | Mar 10, 2026 | filing โ |
| Jack Guo | $1.1M | Mar 10, 2026 | filing โ |
| Ingrid Joerg | $119K | Mar 10, 2026 | filing โ |
| Philippe Hoffmann | $122K | Mar 10, 2026 | filing โ |
| Marcus Becker | $29K | Mar 10, 2026 | filing โ |
| Nicolas Brun | $437K | Mar 9, 2026 | filing โ |
| Philippe Hoffmann | $2.1M | Mar 4, 2026 | filing โ |
| Stephane Corre | $74K | Feb 27, 2026 | filing โ |
| Stephane Corre | $82K | Feb 25, 2026 | filing โ |
| Boccon-Gibod Isabelle | $258K | Feb 25, 2026 | filing โ |
| Becker Marcus | $26 | Feb 20, 2026 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Earnings (2.02) | Jul 29, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 29, 2026 | filing โ |
| Shareholder vote (5.07) | May 21, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 21, 2026 | filing โ |
| Earnings (2.02) | Apr 29, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Apr 29, 2026 | filing โ |
| Other events (8.01) | Mar 12, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 12, 2026 | filing โ |
| Earnings (2.02) | Feb 18, 2026 | filing โ |
| Earnings (2.02) | Oct 29, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 29, 2025 | filing โ |
| Officer/director changes (5.02) | Oct 29, 2025 | filing โ |
| Reg FD disclosure (7.01) | Oct 29, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 29, 2025 | filing โ |