๐ต๏ธ Critical Metals Corp. ($CRML)
SEC insider & ownership activity, last 12 months ยท CIK 1951089 ยท every row links its SEC filing
Insider sell value was withheld pending verification over the last 12 months. European Lithium Limited trimmed 39.5% โ 37.3%. No red-flag 8-Ks in the window.
๐จ 5 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Insider flow
0 buyers, $0 (0 lots) ยท 1 seller, value withheld pending verification (2 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Zhernov Mykhailo | 0 | โ | 2 | value withheld pending verification | Mar 24, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| European Lithium Limited | 37.3% | 13D | Feb 3, 2026 | filing โ | |
| Gregory Bennett Barnes | 11.5% | 13D | Apr 29, 2026 | filing โ | |
| Rimbal PTY Ltd. | 11.5% | 13D | Apr 29, 2026 | filing โ | |
| Alyeska Investment Group, L.P. | 8.1% | 13G | May 15, 2026 | filing โ | |
| Alyeska Fund GP, LLC | 8.1% | 13G | May 15, 2026 | filing โ | |
| Anand Parekh | 8.1% | 13G | May 15, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Zhernov Mykhailo | $404K | Mar 23, 2026 | filing โ |
| European Lithium Ltd. | $73.8M | Jan 14, 2026 | filing โ |
| Zhernov Mykhailo | $628K | Oct 31, 2025 | filing โ |
| Wanke Dietrich | $1.8M | Oct 22, 2025 | filing โ |
| Michael J. Hanson | $813K | Oct 10, 2025 | filing โ |
| Savchenko Sergey | $883K | Oct 10, 2025 | filing โ |
| Thomas John Harper | $885K | Oct 10, 2025 | filing โ |
Material events (8-K)
No 8-K filings in the last 12 months.