๐ต๏ธ Cellebrite DI Ltd. ($CLBT)
SEC insider & ownership activity, last 12 months ยท CIK 1854587 ยท every row links its SEC filing
Insider sell value was withheld pending verification over the last 12 months. 1 planned sale is pending, the largest $59K (David Nicholas Gee). No red-flag 8-Ks in the window.
๐จ 16 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Insider flow
0 buyers, $0 (0 lots) ยท 4 sellers, value withheld pending verification (14 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Thomas E. Hogan | 0 | โ | 3 | $4.1M | Aug 25, 2026 |
| Barter David | 0 | โ | 1 | $683K | Jul 8, 2026 |
| Marcus Jewell | 0 | โ | 4 | value withheld pending verification | Aug 21, 2026 |
| David Gee | 0 | โ | 6 | value withheld pending verification | Aug 24, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Suncorporation | 42.7% | 13G | Feb 24, 2026 | filing โ | |
| Adam H. Clammer | 6.1% | 13D | Mar 18, 2025 | filing โ | |
| James H. Greene Jr. | 6.1% | 13D | Mar 18, 2025 | filing โ | |
| TWC Tech Holdings II, LLC | 5.8% | 13D | Mar 18, 2025 | filing โ | |
| TWC SPAC Aggregator II, LLC | 5.8% | 13D | Mar 18, 2025 | filing โ | |
| TWC Employee SPAC Aggregator II, LLC | 5.8% | 13D | Mar 18, 2025 | filing โ | |
| TRUE WIND Capital Management, L.P. | 5.8% | 13D | Mar 18, 2025 | filing โ | |
| TRUE WIND Capital Management GP, LLC | 5.8% | 13D | Mar 18, 2025 | filing โ | |
| VOSS Capital, LP | 5.1% | 13G | Aug 18, 2026 | filing โ | |
| Travis W. Cocke | 5.1% | 13G | Aug 18, 2026 | filing โ | |
| VOSS Advisors GP, LLC | exited | 13G | Aug 18, 2026 | filing โ | |
| VOSS Value Master Fund, LP | exited | 13G | Aug 18, 2026 | filing โ | |
| VOSS Value-Oriented Special Situations Fund, LP | exited | 13G | Aug 18, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| David Gee | $48K | Aug 24, 2026 | filing โ |
| David Nicholas Gee | $59K | Aug 21, 2026 | filing โ |
| Marcus Jewell | $331K | Aug 21, 2026 | filing โ |
| Thomas E. Hogan | $5.4M | Aug 12, 2026 | filing โ |
| David Gee | $10K | Aug 12, 2026 | filing โ |
| Marcus Jewell | $16K | Aug 12, 2026 | filing โ |
| David Barter | $1.5M | Jul 8, 2026 | filing โ |
| Ronnen Armon | $482K | Jul 6, 2026 | filing โ |
| Thomas E. Hogan | $4.0M | Jul 2, 2026 | filing โ |
| Ronnen Armon | $677K | Jul 1, 2026 | filing โ |
| Ronnen Armon | $2.0M | Jun 1, 2026 | filing โ |
| David Gee | $46K | May 21, 2026 | filing โ |
| David Gee | $30K | May 21, 2026 | filing โ |
| Marcus Jewell | $164K | May 18, 2026 | filing โ |
| Marcus Jewell | $5K | May 12, 2026 | filing โ |
| David Gee | $3K | May 12, 2026 | filing โ |
| David N. Gee | $54K | Feb 24, 2026 | filing โ |
| David Gee | $34K | Feb 23, 2026 | filing โ |
| Marcus H. Jewell | $135K | Feb 18, 2026 | filing โ |
| Marcus Jewell | $194K | Feb 17, 2026 | filing โ |
| David Gee | $17K | Feb 12, 2026 | filing โ |
| Marcus Jewell | $25K | Feb 12, 2026 | filing โ |
| Shapira Ayala Berler | $153K | Dec 4, 2025 | filing โ |
| David Gee | $33K | Nov 24, 2025 | filing โ |
| David Gee | $65K | Nov 21, 2025 | filing โ |
| Dafna Gruber | $211K | Nov 20, 2025 | filing โ |
| Ayala Berler Shapira | $102K | Nov 19, 2025 | filing โ |
| Marcus H. Jewell | $174K | Nov 18, 2025 | filing โ |
| Marcus Jewell | $231K | Nov 17, 2025 | filing โ |
| Dana Gerner | $479K | Oct 6, 2025 | filing โ |
| Aliazar Keinan | $9.4M | Sep 24, 2025 | filing โ |
| Ronnen Armon | $728K | Sep 23, 2025 | filing โ |
| Ronnen Armon | $455K | Sep 22, 2025 | filing โ |
| Thomas Hogan | $601K | Sep 22, 2025 | filing โ |
| Dana Gerner | $481K | Sep 19, 2025 | filing โ |
Material events (8-K)
No 8-K filings in the last 12 months.